Valley Youth Conf. - A                                             HY-TEK's Meet Manager
                             Corriganville Park - 10/3/2015                              
                         Results posted to LiveTrackResults.com                          
                                 Valley Youth Conference                                 
                                  Last Completed Event                                   
 
Girls 2000 Meter Run CC Gremlin
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1    19  Niza Laureano                8  Fillmore Condors              7:48.50       
    2   601  Yamilet Lopez                7  Unattached                    7:58.81       
    3   121  Joelle Trepagnier            7  Los Angeles Jets Track Cl     8:04.53       
    4   172  Meztli Velazquez             8  North Valley Golden Bears     8:47.44       
    5   492  Keegan Hudspeth              8  Village Christian School      8:51.84       
    6    54  Ayla Ataya                   8  Los Angeles Falcons           9:03.66       
    7    58  Jazlyn Couch                 8  Los Angeles Falcons           9:11.91       
    8    14  Paola Estrada                6  Fillmore Condors              9:12.62       
    9     3  Leah Barragan                7  Fillmore Condors              9:15.88       
   10    62  Lucy Helfenstein             7  Los Angeles Falcons           9:18.69       
   11   179  Sarai Archer                 8  Northridge Pacers             9:18.96       
   12   359  Jenna O'Sullivan             7  Santa Clarita Track Club      9:20.21       
   13    32  Emma Torres                  8  Fillmore Condors              9:23.00       
   14   264  Cristina McDaniel            8  Palmdale Bullets              9:30.69       
   15   473  Carolina Leon                8  Valley Raiders                9:42.34       
   16   250  Shiloh Tsuang                7  Northridge Pacers             9:42.72       
   17   319  Kalina Giacone               8  Santa Clarita Track Club      9:51.84       
   18   285  Emily Canham                 8  Santa Clarita Track Club      9:52.18       
   19     5  Destiny Cardona              8  Fillmore Condors              9:55.09       
   20    99  Ixchel Vilchis-Blaney        8  Los Angeles Falcons          10:09.22       
   21   506  Jayna Roberto                8  Village Christian School     10:11.97       
   22   602  Yasmin Lopez                 4  Unattached                   10:17.88       
   23   247  Lilly Toren                  8  Northridge Pacers            10:25.62       
   24    26  Sarah Perez                  6  Fillmore Condors             10:25.84       
   25   531  Jaqueline Chriss             7  West Valley Eagles Track     10:27.93       
   26   545  Kai Glover                   8  West Valley Eagles Track     10:47.81       
   27   420  Jalen Samuel                 8  Simi Valley Spartans         10:51.34       
   28    97  Scarlett Tracy               8  Los Angeles Falcons          11:00.12       
   29   283  Abigail Canham               6  Santa Clarita Track Club     11:01.24       
   30   320  Kendall Giacone              7  Santa Clarita Track Club     11:06.44       
   31   104  Diana Burkert                8  Los Angeles Jets Track Cl    11:10.84       
   32   235  Iliana Quevedo               7  Northridge Pacers            11:23.81       
   33    16  Yarely Herrera               8  Fillmore Condors             11:29.84       
   34   387  Larkin Smith                 7  Santa Clarita Track Club     11:34.15       
   35   486  Shannon Ferrell              8  Village Christian School     11:37.38       
   36   240  Alexandra Rojas              8  Northridge Pacers            11:44.53       
   37   379  Sadie Salgado                6  Santa Clarita Track Club     11:46.25       
   38   389  Sidney Stella                6  Santa Clarita Track Club     11:50.18       
   39   429  Julianna Delgado             8  So Cal SuperSonics           11:53.12       
   40   415  Alexandra Laing              6  Simi Valley Spartans         11:56.66       
   41     7  Luz Castaneda                8  Fillmore Condors             12:01.22       
   42   322  Faith Givens                 6  Santa Clarita Track Club     12:04.47       
   43   211  Hope Isavi                   8  Northridge Pacers            12:12.15       
   44   395  Olivia Tovar                 8  Santa Clarita Track Club     12:13.15       
   45   246  Saidee Sosa                  7  Northridge Pacers            12:26.06       
   46   286  Reagan Carpenter             6  Santa Clarita Track Club     12:30.69       
   47    51  Christina Urner              6  Hawk Track Club              12:31.31       
   48    38  Kniyah Cook                  4  Hawk Track Club              12:52.69       
   49   424  Evie Barnum                  5  So Cal SuperSonics           13:07.94       
   50   540  Jenna Espinoza               8  West Valley Eagles Track     13:48.69       
   51   135  Nayeli Castillo              8  North Valley Golden Bears    13:57.12       
   52   238  Danielle Rivera              8  Northridge Pacers            14:17.75       
   53   384  Mzuri Shields                5  Santa Clarita Track Club     14:47.47       
   54   370  Holly Rasplicka              6  Santa Clarita Track Club     14:47.75       
   55   229  Christina Parquette          8  Northridge Pacers            14:57.75       
   56   175  Elizabeth Vizcaino           7  North Valley Golden Bears    15:20.38       
   57   131  Elizabeth D Bartlett         6  North Valley Golden Bears    15:55.97       
   58   340  Autumn Lansing               5  Santa Clarita Track Club     16:21.28       
   59   158  Tiana Plata                  8  North Valley Golden Bears    16:21.28

 Valley Youth Conf. - A                                             HY-TEK's Meet Manager
                             Corriganville Park - 10/3/2015                              
                         Results posted to LiveTrackResults.com                          
                                 Valley Youth Conference                                 
                                  Last Completed Event                                   
 
Boys 2000 Meter Run CC Gremlin
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   116  Jordan Kincherlow            7  Los Angeles Jets Track Cl     8:16.34       
    2   510  Chase Shelton                8  Village Christian School      8:17.38       
    3   112  Caleb Gray                   7  Los Angeles Jets Track Cl     8:17.78       
    4   106  Harrison Carter              8  Los Angeles Jets Track Cl     8:36.47       
    5   466  Daniel Fishman               8  Valley Raiders                8:39.62       
    6   312  Caleb Fredericks             7  Santa Clarita Track Club      8:49.34       
    7   534  Lachlan Culver               8  West Valley Eagles Track      8:57.50       
    8   270  Kaden Barcus                 8  Santa Clarita Track Club      9:01.22       
    9   176  Adam Alvarez                 8  Northridge Pacers             9:01.87       
   10   405  Lucas Vooijs                 8  Santa Clarita Track Club      9:05.69       
   11   101  David Adams                  7  Los Angeles Jets Track Cl     9:08.91       
   12   321  Brennan Givens               8  Santa Clarita Track Club      9:14.91       
   13   219  Daniel Martinez              6  Northridge Pacers             9:21.81       
   14   568  Alexander Soffin             7  West Valley Eagles Track      9:22.15       
   15   431  Tyler Halvorsen              7  So Cal SuperSonics            9:22.40       
   16   569  Jacob Soffin                 7  West Valley Eagles Track      9:25.31       
   17   604  Joel Mendoza                 8  Unattached                    9:29.31       
   18   311  Noah Flores                  8  Santa Clarita Track Club      9:35.31       
   19   397  Nate Tyson                   8  Santa Clarita Track Club      9:49.47       
   20   100  Cody Walsh                   7  Los Angeles Falcons           9:52.62       
   21   215  Damien Leos                  7  Northridge Pacers             9:54.38       
   22   259  Jaden Conti                  8  Palmdale Bullets              9:57.44       
   23   203  Zachary Graves               8  Northridge Pacers             9:57.72       
   24   433  Micah Mallory                8  So Cal SuperSonics            9:59.91       
   25   144  Samuel Herrejon              8  North Valley Golden Bears    10:05.09       
   26   304  Luis De Jesus                8  Santa Clarita Track Club     10:06.31       
   27   505  Ryan Richardson              8  Village Christian School     10:14.66       
   28     2  Abel Arana                   5  Fillmore Condors             10:16.91       
   29    10  Andrew Estrada               7  Fillmore Condors             10:17.15       
   30   428  Jacob Delgado                7  So Cal SuperSonics           10:21.91       
   31   357  Mitchell Nowakowski          6  Santa Clarita Track Club     10:24.00       
   32   228  Joaquin Ortega               7  Northridge Pacers            10:46.28       
   33   198  William Ganter               6  Northridge Pacers            10:49.50       
   34   485  Gavin Everett                7  Village Christian School     10:51.03       
   35   123  Balen Wade                   5  Los Angeles Jets Track Cl    10:52.15       
   36    92  Ace Slavin                   7  Los Angeles Falcons          11:09.47       
   37   271  Zachary Barron               7  Santa Clarita Track Club     11:19.15       
   38   210  Dylan Isavi                  6  Northridge Pacers            11:24.34       
   39   189  Marco DiSalvo                7  Northridge Pacers            11:24.78       
   40   168  Rodolfo Silva                6  North Valley Golden Bears    11:26.84       
   41   269  Carter Barcus                8  Santa Clarita Track Club     11:33.59       
   42   126  Oliver White                 5  Los Angeles Jets Track Cl    11:35.25       
   43   165  Emilio Salceda               6  North Valley Golden Bears    11:50.75       
   44   152  Reynaldo Nino                6  North Valley Golden Bears    11:53.31       
   45   532  Milo Cole                    8  West Valley Eagles Track     11:56.47       
   46   244  Alexander Simpson            8  Northridge Pacers            12:03.47       
   47   351  Alexander Munana             6  Santa Clarita Track Club     12:03.84       
   48    46  Tyes McCondichie             8  Hawk Track Club              12:12.09       
   49   234  Elias Quevedo                8  Northridge Pacers            12:31.97       
   50   513  Lleyton Simmons              8  Village Christian School     12:50.59       
   51   522  Cody Woodward                8  Village Christian School     12:51.40       
   52   182  Pranav Boyapati              5  Northridge Pacers            13:01.94       
   53   163  Noah Renteria                6  North Valley Golden Bears    13:26.62       
   54   299  Alexander Cruz-Boutista      5  Santa Clarita Track Club     13:29.94       
   55   489  Matthew Harward              8  Village Christian School     13:35.53       
   56   344  Christopher Luna             8  Santa Clarita Track Club     14:26.15       
   57   338  Liam Lafferty                7  Santa Clarita Track Club     14:55.25       
   58   562  Bryson Montgomery            6  West Valley Eagles Track     14:58.28       
   59   134  Carlos Castillo              8  North Valley Golden Bears    16:09.12       
   60   140  Elijah Guzman                6  North Valley Golden Bears    16:22.81       
   61   331  Robert Hill                  6  Santa Clarita Track Club     16:25.47       
   62   185  Richard De Felice            5  Northridge Pacers            17:20.75       
   63   155  Brandon Plata                6  North Valley Golden Bears    22:16.28       

 Valley Youth Conf. - A                                             HY-TEK's Meet Manager
                             Corriganville Park - 10/3/2015                              
                         Results posted to LiveTrackResults.com                          
                                 Valley Youth Conference                                 
                                  Last Completed Event                                   
 
Girls 3k Run CC Bantam
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   107  Tori Carter                  9  Los Angeles Jets Track Cl    11:03.38       
    2   574  Haley Wilkinson             10  West Valley Eagles Track     11:05.88       
    3   241  Naima Salazar               10  Northridge Pacers            11:50.18       
    4    17  Andrea Laureano             10  Fillmore Condors             11:58.53       
    5   547  Payton Godsey                9  West Valley Eagles Track     12:02.59       
    6   595  Reese Gentry                 9  Unattached                   12:03.81       
    7   268  Kelly Avila                 10  Santa Clarita Track Club     12:06.88       
    8   249  Cheyenne Tsuang             10  Northridge Pacers            12:09.91       
    9   560  Nedovia Matthew             10  West Valley Eagles Track     12:49.18       
   10   278  Savannah Bingham            10  Santa Clarita Track Club     13:19.72       
   11   383  Amara Shields                9  Santa Clarita Track Club     13:21.91       
   12    25  Kaliz Perez                 10  Fillmore Condors             13:24.18       
   13   438  Zariah Walker                9  So Cal SuperSonics           13:27.75       
   14   173  Zaida Velazquez             10  North Valley Golden Bears    13:27.96       
   15   282  Brianna Campbell             9  Santa Clarita Track Club     13:38.53       
   16   556  Fiona Le                    10  West Valley Eagles Track     13:45.97       
   17   217  Kayla Lopez                  9  Northridge Pacers            13:47.02       
   18    15  Yaraby Herrera               9  Fillmore Condors             13:47.65       
   19   421  Cloe Weinmuller             10  Simi Valley Spartans         13:54.34       
   20   348  Kalista Madison              9  Santa Clarita Track Club     13:58.28       
   21   103  Eleya Brown                 10  Los Angeles Jets Track Cl    14:07.62       
   22   125  Mahira Ward                  9  Los Angeles Jets Track Cl    14:11.38       
   23   295  Kiara Cromie                10  Santa Clarita Track Club     14:27.66       
   24   449  Marie Linteuer               9  Trinity Classical Academy    14:27.84       
   25   242  Imaya Salazar-Nahle          9  Northridge Pacers            15:03.41       
   26   518  Theone Tutak                10  Village Christian School     15:19.78       
   27   388  Mallory Smith                9  Santa Clarita Track Club     15:20.81       
   28   509  Zoe Scott                   10  Village Christian School     15:24.25       
   29   171  Melony Valdivia              9  North Valley Golden Bears    15:46.34       
   30   300  Julia Cunningham             9  Santa Clarita Track Club     15:56.84       
   31   362  Nina Oviedo                  9  Santa Clarita Track Club     15:58.00       
   32   329  Cynthia Herrera              9  Santa Clarita Track Club     16:02.78       
   33   128  Jamila Williams              9  Los Angeles Jets Track Cl    16:04.53       
   34   495  Emma Kovats                 10  Village Christian School     16:15.56       
   35    34  Nuviah Vega                  9  Fillmore Condors             16:25.31       
   36   222  Ellen Maupas                 9  Northridge Pacers            16:58.25       
   37   223  Emerie Miles                 9  Northridge Pacers            17:01.03       
   38   308  Katalina Duenas             10  Santa Clarita Track Club     18:44.50       
   39   288  Cadence Choe                 9  Santa Clarita Track Club     19:03.78       
   40   102  Sanaiya Ball                10  Los Angeles Jets Track Cl    19:15.00       
   41   553  Alexandra Kerner             9  West Valley Eagles Track     19:21.31       
   42   346  Aden Mackey                  9  Santa Clarita Track Club     19:40.97       
   43   243  Maylin Sandoval              9  Northridge Pacers            20:30.41       

 Valley Youth Conf. - A                                             HY-TEK's Meet Manager
                             Corriganville Park - 10/3/2015                              
                         Results posted to LiveTrackResults.com                          
                                 Valley Youth Conference                                 
                                  Last Completed Event                                   
 
Boys 3k Run CC Bantam
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   541  Jeremy Espinoza             10  West Valley Eagles Track     10:58.06       
    2    91  Parker Simmons              10  Los Angeles Falcons          11:00.09       
    3    49  Aidan Urbina                10  Hawk Track Club              11:18.15       
    4   555  Parker King                 10  West Valley Eagles Track     11:20.69       
    5    77  Luke Metcalf                 9  Los Angeles Falcons          11:22.25       
    6   187  Ethan Diaz                   9  Northridge Pacers            11:26.25       
    7   536  Ishan Dubal                 10  West Valley Eagles Track     11:29.69       
    8   567  Ethan Smith                 10  West Valley Eagles Track     11:30.28       
    9   529  Tyson Carew                 10  West Valley Eagles Track     11:30.78       
   10    81  Liam Olson                  10  Los Angeles Falcons          11:53.22       
   11   252  Joseph Vargas                9  Northridge Pacers            12:00.56       
   12   345  Brody Lusk                  10  Santa Clarita Track Club     12:01.68       
   13   538  Olaitan Egberongbe           9  West Valley Eagles Track     12:03.44       
   14   543  Lucas Geyer                 10  West Valley Eagles Track     12:07.56       
   15   526  Jon Burns                   10  West Valley Eagles Track     12:08.00       
   16   284  Caleb Canham                10  Santa Clarita Track Club     12:15.28       
   17   254  Aiden Weinstein             10  Northridge Pacers            12:20.31       
   18   190  Ryan Dudley                  9  Northridge Pacers            12:25.06       
   19    13  Joshua Estrada               9  Fillmore Condors             12:28.38       
   20    42  Seth Winston Jordan          9  Hawk Track Club              12:30.22       
   21   394  Alexander Tovar             10  Santa Clarita Track Club     12:34.22       
   22    90  A Ray Santana                9  Los Angeles Falcons          12:35.31       
   23    30  Adrian Tirado                9  Fillmore Condors             12:38.31       
   24   277  Baylin Bingham               9  Santa Clarita Track Club     12:39.43       
   25   527  King Burns                   9  West Valley Eagles Track     12:45.18       
   26    28  Diego Rodriguez              9  Fillmore Condors             12:46.88       
   27   206  Finley Hanson               10  Northridge Pacers            12:49.75       
   28   114  Judon Harris                10  Los Angeles Jets Track Cl    12:53.47       
   29   109  Ezekiel Ferguson            10  Los Angeles Jets Track Cl    12:53.68       
   30   508  Timmy Sauer                 10  Village Christian School     12:59.47       
   31    47  Ry Natterson                10  Hawk Track Club              12:59.78       
   32   325  Brendan Groller              9  Santa Clarita Track Club     13:00.56       
   33   412  Grant Young                  9  Santa Clarita Track Club     13:02.84       
   34   566  Evan Shrier                 10  West Valley Eagles Track     13:11.06       
   35   195  Michael Gandarilla          10  Northridge Pacers            13:13.59       
   36   232  Cooper Pittenger            10  Northridge Pacers            13:19.06       
   37     8  Luis Cataneda               10  Fillmore Condors             13:38.88       
   38   516  Diego Trejo                  9  Village Christian School     13:47.34       
   39   406  Matthew Vooijs              10  Santa Clarita Track Club     13:47.72       
   40   191  Moses Esparza               10  Northridge Pacers            13:50.97       
   41    67  Karl Kleineahlbrandt         9  Los Angeles Falcons          13:58.22       
   42    29  Robert Santa Rosa           10  Fillmore Condors             14:13.06       
   43    41  Simon Ilincev               10  Hawk Track Club              14:25.06       
   44   226  Brandon Nairin               9  Northridge Pacers            14:26.44       
   45     1  Adrian Aguayo                9  Fillmore Condors             14:37.31       
   46    86  Romeo Portillo              10  Los Angeles Falcons          14:37.52       
   47   197  Jason Ganter                 9  Northridge Pacers            14:41.69       
   48   511  Paul Shelton                10  Village Christian School     14:43.78       
   49   332  Dylan Hudson                10  Santa Clarita Track Club     14:45.75       
   50   481  Kyle Chapin                 10  Village Christian School     14:49.66       
   51   358  Zion Ortiz                   9  Santa Clarita Track Club     14:56.88       
   52   376  Jacob Rodriguez             10  Santa Clarita Track Club     15:20.12       
   53    50  Andrew Urner                 9  Hawk Track Club              15:27.38       
   54   349  Jaran Mann                  10  Santa Clarita Track Club     15:28.28       
   55   207  Jacob Harrelson              9  Northridge Pacers            15:30.22       
   56   512  Cameron Simmons             10  Village Christian School     16:05.53       
   57   212  Ivan Jaramillo               9  Northridge Pacers            16:29.09       
   58    84  Joaquin Perez                9  Los Angeles Falcons          16:56.88       
   59   414  Ty Kelly                    10  Simi Valley Spartans         17:03.91       
   60    87  Jonathan Rivas               9  Los Angeles Falcons          17:21.31       
   61   356  Jayden Nowakowski           10  Santa Clarita Track Club     17:30.97       
   62   162  Nicholas Renteria            9  North Valley Golden Bears    18:08.06       
   63     9  Ian Dobrosky                 9  Fillmore Condors             19:11.69       
   64   330  Diego Herrera               10  Santa Clarita Track Club     20:48.12       
   65   157  Esteban Franco Plata        10  North Valley Golden Bears    21:11.47       

 Valley Youth Conf. - A                                             HY-TEK's Meet Manager
                             Corriganville Park - 10/3/2015                              
                         Results posted to LiveTrackResults.com                          
                                 Valley Youth Conference                                 
                                  Last Completed Event                                   
 
Girls 3k Run CC Midget
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   188  Isis Diaz                   11  Northridge Pacers            10:37.88       
    2   306  Isabella Duarte             12  Santa Clarita Track Club     10:53.18       
    3    35  Jordyn Walla                12  Fillmore Condors             10:54.56       
    4   129  Lucea Wright                11  Los Angeles Jets Track Cl    11:22.84       
    5    24  Emma Perez                  12  Fillmore Condors             11:30.22       
    6   314  Hannah Fredericks           12  Santa Clarita Track Club     11:36.91       
    7   178  Amanda Anguiano             11  Northridge Pacers            11:51.03       
    8   524  Caroline Bates              12  West Valley Eagles Track     11:53.56       
    9     4  Vanessa Cabral              12  Fillmore Condors             11:54.37       
   10   491  Brooke Hudspeth             12  Village Christian School     11:55.06       
   11   408  Hayden Washington           11  Santa Clarita Track Club     11:59.69       
   12   227  Sydney Olofe                12  Northridge Pacers            12:03.88       
   13   276  Adrianna Bingham            12  Santa Clarita Track Club     12:05.84       
   14   237  Jenna Rashkovsky            12  Northridge Pacers            12:07.34       
   15   435  Laisette Rachal             12  So Cal SuperSonics           12:25.94       
   16   493  Payton Hudspeth             11  Village Christian School     12:28.69       
   17   255  Alexa Williams              12  Northridge Pacers            12:30.69       
   18    61  Eden Haack                  12  Los Angeles Falcons          12:35.22       
   19   297  Emily Cruz                  11  Santa Clarita Track Club     12:36.53       
   20    43  Theodora Lawson             11  Hawk Track Club              12:40.41       
   21   399  Leah Valles                 12  Santa Clarita Track Club     12:45.03       
   22   169  Denise Torres               12  North Valley Golden Bears    12:50.12       
   23   233  Izel Plascencia             11  Northridge Pacers            12:51.56       
   24   542  Sandra Ferrer               12  West Valley Eagles Track     12:55.28       
   25   317  Grayce Garcia               12  Santa Clarita Track Club     13:02.53       
   26    78  Nicole Mirzaian             11  Los Angeles Falcons          13:11.38       
   27   430  Avi Guzman                  11  So Cal SuperSonics           13:44.00       
   28   181  Emelie Baber                12  Northridge Pacers            13:46.88       
   29   374  Hailey Rodin                11  Santa Clarita Track Club     13:47.40       
   30   521  Mason Woo                   11  Village Christian School     13:50.44       
   31   209  Julietta Huerta             12  Northridge Pacers            13:50.78       
   32   463  Rebecca Van Wyk             12  Trinity Classical Academy    13:51.06       
   33   294  Kaylin Cromie               12  Santa Clarita Track Club     14:10.47       
   34   150  Jiselle Minor               11  North Valley Golden Bears    14:28.34       
   35   413  Hope Diana                  12  Simi Valley Spartans         14:30.47       
   36   365  Kasey Prieto                12  Santa Clarita Track Club     14:40.31       
   37   396  Micah Turner                11  Santa Clarita Track Club     14:46.88       
   38   124  Benee Wade                  12  Los Angeles Jets Track Cl    14:53.28       
   39   318  Rebecca Georgeson           11  Santa Clarita Track Club     15:03.38       
   40   403  Katie Viniello              11  Santa Clarita Track Club     15:08.03       
   41   272  Zoe Barron                  11  Santa Clarita Track Club     15:17.22       
   42   458  Meggie Mosser               12  Trinity Classical Academy    15:31.44       
   43   289  Haley Choe                  11  Santa Clarita Track Club     15:32.50       
   44   164  Jocelyn X Rodriguez         11  North Valley Golden Bears    15:33.65       
   45   309  Rheanna Ellerbrock          11  Santa Clarita Track Club     15:50.84       
   46   419  Zoe Ruehlen                 11  Simi Valley Spartans         16:01.50       
   47   221  Racquel Martinez            11  Northridge Pacers            16:04.12       
   48   200  Ariel Garcia                11  Northridge Pacers            16:05.02       
   49   281  Olivia Burk                 11  Santa Clarita Track Club     16:10.97       
   50   170  Janine Valdivia             11  North Valley Golden Bears    16:14.84       
   51   519  Charlotte Walz              11  Village Christian School     16:19.09       
   52   115  Denise Joseph               11  Los Angeles Jets Track Cl    16:21.03       
   53   166  Jezabelle (Kandy) Salcedo   11  North Valley Golden Bears    16:33.66       
   54   369  Ashley Rasplicka            12  Santa Clarita Track Club     16:39.12       
   55   342  Charlee Leatherberry        12  Santa Clarita Track Club     19:22.18       
   56   565  Diana Rosales               12  West Valley Eagles Track     19:49.03       

 Valley Youth Conf. - A                                             HY-TEK's Meet Manager
                             Corriganville Park - 10/3/2015                              
                         Results posted to LiveTrackResults.com                          
                                 Valley Youth Conference                                 
                                  Last Completed Event                                   
 
Boys 3k Run CC Midget
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   546  Ethan Godsey                11  West Valley Eagles Track     10:23.97       
    2   472  Andres Leon                 12  Valley Raiders               10:27.66       
    3    53  Ryan Armijo                 11  Los Angeles Falcons          10:43.59       
    4    20  Rey Laureano                12  Fillmore Condors             10:43.87       
    5   382  Nicholas Serrano            12  Santa Clarita Track Club     10:44.83       
    6   479  Matthew Russell             12  Valley Raiders               10:51.97       
    7   471  Jesse Kesling               12  Valley Raiders               10:53.41       
    8   220  Erick Martinez              12  Northridge Pacers            11:02.09       
    9    60  Rowan Fitzgerald            11  Los Angeles Falcons          11:06.12       
   10    33  Michael Camilo Torres       11  Fillmore Condors             11:13.06       
   11   192  Elliot Fleck                12  Northridge Pacers            11:22.15       
   12    56  Bryce Bitetti               11  Los Angeles Falcons          11:45.34       
   13    21  Emiliano Lemus              11  Fillmore Condors             11:47.44       
   14   216  James Lopez                 11  Northridge Pacers            11:52.22       
   15   537  Adeola Egberongbe           11  West Valley Eagles Track     12:06.59       
   16   594  Cole Gentry                 12  Unattached                   12:18.41       
   17   517  Mateo Trejo                 11  Village Christian School     12:25.91       
   18   177  Thomas Alvarez              11  Northridge Pacers            12:26.40       
   19   539  Oriola Egberongbe           11  West Valley Eagles Track     12:28.94       
   20   110  Malachi Ferguson            11  Los Angeles Jets Track Cl    12:30.12       
   21   347  Gabriel Madison             12  Santa Clarita Track Club     12:52.12       
   22   143  Nicholas Herrejon           11  North Valley Golden Bears    13:07.59       
   23   224  Joseph Morris               12  Northridge Pacers            13:18.75       
   24   375  Liam Rodin                  12  Santa Clarita Track Club     13:19.02       
   25   141  Raymond Guzman              12  North Valley Golden Bears    13:27.59       
   26    98  Walker Tracy                11  Los Angeles Falcons          13:28.46       
   27   339  Viraj Lakhotia              11  Santa Clarita Track Club     13:30.09       
   28   137  Gilbert A Cisneros          12  North Valley Golden Bears    13:31.15       
   29   501  Carson Muscat               12  Village Christian School     13:43.44       
   30   301  Wesley Cunningham           11  Santa Clarita Track Club     14:00.62       
   31   251  Jeremy Vargas               12  Northridge Pacers            14:06.25       
   32   500  Owen Minzes                 11  Village Christian School     15:12.25       
   33   265  Joseph Anderson             11  Santa Clarita Track Club     15:20.50       
   34   360  Kyle O'Sullivan             11  Santa Clarita Track Club     15:49.59       
   35   423  Anthony Zammikiel           11  Simi Valley Spartans         16:15.69       
   36   132  Joseph Bello                12  North Valley Golden Bears    17:05.38       
   37   151  Daniel Navarro              12  North Valley Golden Bears    19:09.18       
   38   467  Andrew Gallardo             11  Valley Raiders               22:50.69       

 Valley Youth Conf. - A                                             HY-TEK's Meet Manager
                             Corriganville Park - 10/3/2015                              
                         Results posted to LiveTrackResults.com                          
                                 Valley Youth Conference                                 
                                  Last Completed Event                                   
 
Girls 4k Run CC Youth
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   274  Kaela Berretta              13  Santa Clarita Track Club     16:35.09       
    2   208  Olivia Hernandez            13  Northridge Pacers            16:39.44       
    3   336  Hailey Kirsch               13  Santa Clarita Track Club     17:10.91       
    4   425  Julia Barnum                14  So Cal SuperSonics           18:00.72       
    5   111  Mia Fong                    13  Los Angeles Jets Track Cl    18:16.75       
    6   273  Sarah Benitez               13  Santa Clarita Track Club     18:17.62       
    7   279  Alysa Branda                14  Santa Clarita Track Club     18:28.97       
    8   571  Kareena Tashjian            13  West Valley Eagles Track     18:57.12       
    9   498  Katelyn Mattos              13  Village Christian School     19:05.25       
   10   363  Hayle Pisano                14  Santa Clarita Track Club     19:16.75       
   11   136  Adriana Chico               14  North Valley Golden Bears    19:21.28       
   12   499  Michaela Mattos             13  Village Christian School     19:23.09       
   13   442  Keili Butler                14  Trinity Classical Academy    19:31.75       
   14   201  Jamie Garity                13  Northridge Pacers            20:16.21       
   15   366  Kayla Prieto                14  Santa Clarita Track Club     20:18.15       
   16    52  Annika Anderson             13  Los Angeles Falcons          20:19.37       
   17    44  Julia Llovera               14  Hawk Track Club              20:24.38       
   18   113  Yasmine Grissom             14  Los Angeles Jets Track Cl    20:49.06       
   19   373  Alyssa Rodin                13  Santa Clarita Track Club     20:58.38       
   20   130  Dolly Baltazar              13  North Valley Golden Bears    21:44.41       
   21   416  Samantha Lichstein          13  Simi Valley Spartans         22:10.91       
   22    22  Lily Marquez                13  Fillmore Condors             22:37.34       
   23   230  Tiffany Patino              13  Northridge Pacers            23:23.47       
   24   443  Gretell Castro              14  Trinity Classical Academy    25:42.15       

 Valley Youth Conf. - A                                             HY-TEK's Meet Manager
                             Corriganville Park - 10/3/2015                              
                         Results posted to LiveTrackResults.com                          
                                 Valley Youth Conference                                 
                                  Last Completed Event                                   
 
Boys 4k Run CC Youth
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   377  Hunter Romine               14  Santa Clarita Track Club     14:10.03       
    2   450  Shane Linteuer              14  Trinity Classical Academy    14:45.56       
    3    18  Juan Carlos Laureano        13  Fillmore Condors             14:48.34       
    4   407  Rylan Wadkins               13  Santa Clarita Track Club     15:01.53       
    5   202  Quinn Garity                13  Northridge Pacers            15:12.18       
    6   204  Shane Greene                14  Northridge Pacers            15:18.22       
    7    96  Jacob Thomas                14  Los Angeles Falcons          15:44.72       
    8   267  Thomas A Anderson           13  Santa Clarita Track Club     15:49.15       
    9   105  Hadrian Carter              13  Los Angeles Jets Track Cl    15:52.34       
   10   148  Daniel Mercado              13  North Valley Golden Bears    15:59.59       
   11   149  Bruce Meza                  13  North Valley Golden Bears    16:25.47       
   12    55  Noah Ataya                  13  Los Angeles Falcons          16:52.75       
   13   411  Jacob Wynn                  13  Santa Clarita Track Club     16:56.12       
   14   290  Brody Chouinard             13  Santa Clarita Track Club     16:56.68       
   15   159  David Rangel                13  North Valley Golden Bears    17:15.38       
   16   287  Justin Carver               13  Santa Clarita Track Club     17:25.44       
   17   156  Daniel Plata                13  North Valley Golden Bears    17:29.78       
   18   122  Jonathan Verner             13  Los Angeles Jets Track Cl    17:46.50       
   19   307  Isaiah Duarte               13  Santa Clarita Track Club     17:54.47       
   20   350  Robbie Miller               13  Santa Clarita Track Club     18:01.88       
   21   108  Jared Cristall              13  Los Angeles Jets Track Cl    18:10.44       
   22   469  Joe Karpinski               13  Valley Raiders               19:28.18       
   23   478  Luke Russell                13  Valley Raiders               19:52.59       
   24    85  Zachary Pontius             13  Los Angeles Falcons          20:18.93       
   25   378  Carter Roth                 13  Santa Clarita Track Club     20:20.72       
   26   520  Austin Wolfe                14  Village Christian School     20:28.15       
   27    75  Kyle Matsuno                13  Los Angeles Falcons          20:33.03       
   28   496  Riley Krieg                 13  Village Christian School     20:34.69       
   29   117  Jonathan Porche             13  Los Angeles Jets Track Cl    20:53.69       
