Licensed to Valley Youth Conf. - A HY-TEK's Meet Manager 10/16/2017 09:23 AM
2017 FREE SPIRIT CONDORS INVITE - 10/15/2017
ARCADIA COUNTY PARK
Results
2000 Meter Run CC Individual 8 & Under Division Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Women 8 & Under
1 Estrada, Paola 09 Valley Unite 8:24.05 1 2
2 Abbitt, Genevieve 09 Valley Unite 8:44.73 1 3
3 Williams, Taraji 10 Valley Unite 8:49.06 1 4
4 Coppola, Sophie 09 Valley Unite x8:58.42 1 6
5 Buchanan, Emma 09 Valley Unite x9:13.02 2 9
6 Graves-Hogains, Alaya 09 Storm 9:17.09 2 10
7 O'Brien, Zoe 09 Valley Unite x9:28.95 2 13
8 Salgado, Sadie 09 Storm 9:37.85 2 15
9 Canham, Abigail 09 Storm 9:58.64 3 19
10 Boyd, Lexi 10 Los Angeles 10:03.67 3
11 McGuire, Norma 10 North Valley 10:04.88 3 21
12 Costino, Sienna 09 Valley Raide 10:05.03 3
13 Reyes, Jocelyn 09 North Valley 10:07.49 3 22
14 Gray, Reagan 09 Trinity Clas 10:08.64 4
15 Garcia, Sanae 11 North Valley 10:10.69 4 23
16 Hamilton, Keira 10 North Valley x10:21.09 4 24
17 Stella, Sidney 09 Storm x10:37.19 5 30
18 Sandoval, Lizany 10 Valley Raide 10:42.85 5
19 McGuire, Roxanna 11 North Valley x10:46.75 5 31
20 Carroll, Courtney 11 Storm x10:51.28 6 32
21 Soffin, Graciela 11 Storm x11:08.77 6 34
22 Meneses, Juliana 10 North Valley x11:40.09 6 35
23 Tenon, Genesis 10 Vcs Elementa 12:09.70 7
24 Essid, Aya 11 West Valley 12:13.19 7
25 Retana, Natalia 12 Fillmore Con 13:13.49 7
26 Tarango, Aaliyah 12 Fillmore Con 13:16.56 7
27 Jackson, Azul 12 Burbank Vikings 13:19.02 7
28 Harward, Heather 10 Vcs Elementa 13:24.76 8
29 Barajas, Jeseni 11 Fillmore Con 13:28.59 8
30 Goulet, Caelyn 09 Storm x13:32.38 8 36
31 Fandell, Lake 12 Burbank Vikings 13:55.68 8
32 Cox, Jaycee 10 Vcs Elementa 15:53.75 8
3k Run CC Individual 9-10 Division Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Women 9-10
1 Laureano, Niza 07 Valley Unite 11:50.10 1 2
2 Weinstein, Abigail 08 Valley Unite 12:28.08 1 7
3 Couch, Jazlyn 07 Valley Unite 12:39.88 2 9
4 Velazquez, Meztli 07 Valley Unite x12:49.85 2 11
5 Pacheco, Samantha 08 Valley Unite x12:59.74 2 14
6 Kenney, Kaitin 07 Los Angeles 13:07.65 2 15
7 O'Sullivan, Jenna 08 Storm 13:09.21 2 16
8 Leon, Carolina 07 Valley Raide 13:10.26 3 18
9 Maldonado, Vianni 07 Burbank Vikings 13:10.90 3
10 Archer, Sarai 07 Northridge P 13:13.18 3 20
11 McDaniel, Cristina 07 Palmdale Bullets 13:27.69 4
12 Hopkins, Charlotte 08 Los Angeles 13:27.85 4 25
13 Leon, Isabelle 07 Valley Raide 13:28.02 4 26
14 Lopez, Amber 07 Los Angeles 13:31.29 4 28
15 Giem, Allison 07 Storm 13:36.75 4 30
16 Gonzalez, Madeline 08 Northridge P 13:42.42 5 33
17 Helfenstein, Lucy 08 Los Angeles x13:44.05 5 34
18 Barragan, Leah 08 Fillmore Con 13:48.62 5 35
19 Tsuang, Shiloh 08 Northridge P 13:50.48 5 36
20 Ataya, Ayla 07 Los Angeles x13:51.70 5 37
21 Trice, Reece 07 North Valley 13:55.13 5 38
22 Parandian, Sayuri 07 Northridge P x14:02.57 6 39
23 McNamara, Jennifer 07 Valley Raide 14:06.00 6 40
24 Smelser, Sadie 07 Storm 14:07.48 6 42
25 Bertola, Megan 08 Storm x14:07.53 6 43
26 Giacone, Kendall 08 Storm x14:29.31 7 50
27 Ball, Haloe 08 Valley Raide x14:30.09 7 52
28 Castaneda, Luz 07 Fillmore Con 14:47.77 7 56
29 Herrera, Yarely 07 Fillmore Con 14:50.36 7 57
30 Garcia-Duong, Chloe 07 Los Angeles x14:51.26 8
31 Price, Roxanne 07 Storm x14:58.61 8
32 Hamilton, Cymaiya 07 Sonics 15:19.10 9 65
33 Horgan, Summer 07 Vcs Elementa 15:23.91 9
34 Giacone, Kalina 07 Storm x15:31.39 9
35 Williams, London 07 Valley Raide x15:38.92 9 67
36 Arnold, Catie 07 Valley Raide x15:43.59 9
37 Baird, Audrey 08 Storm x15:56.34 10
38 Vasquez, Brooklyn 07 Storm x16:02.74 10
39 Ghassemieh, Darya 08 Mirman Schoo 16:10.17 10
40 Ervin, Jaqlynn 07 Sonics 16:11.35 11 72
41 Smith, Larkin 08 Storm x16:38.90 11
42 Nolte, Sofia 07 West Valley 16:46.10 12
43 Contreras, Jennifer 08 Northridge P x17:37.72 13 81
44 Stoliker, Ale 07 Vcs Elementa 17:42.46 13
45 Orellanz, Eva 08 Northridge P x18:05.74 13
46 Rivera, Danielle 07 Northridge P x19:15.08 13
47 Lucero, Emma 07 North Valley 20:43.29 14 89
48 Carnevali, Alexandria 08 Sonics 21:13.22 14 90
49 Trujillo, Daisy 07 Northridge P x24:00.68 15
50 Plata, Tiana 07 North Valley 25:19.93 15 91
3k Run CC Individual 11-12 Division Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Women 11-12
1 Ramirez, Lindsey 06 Valley Unite 11:03.15 1 2
2 Salazar, Naima 05 Valley Unite 11:27.79 1 4
3 Gentry, Reese 06 Valley Unite 11:32.55 1 8
4 Lopez, Angelina 06 Valley Unite x12:16.11 2 16
5 Garcia, Carolina 06 Valley Unite x12:25.16 2 18
6 Grossman, Kamryn 05 Valley Unite x12:30.15 3
7 Velasquez, Zaida 05 North Valley 12:39.72 4
8 Vasquez, Ryan 05 Storm 12:51.96 4 31
9 Toon, Jordyn 05 Storm 12:55.34 4 35
10 Godsey, Payton 06 Valley Unite x12:58.64 5
11 Moreira, Liliana 06 Valley Raide 13:15.33 5 43
12 Herrera, Cynthia 06 Storm 13:21.21 6 44
13 Matarese, Katelyn 05 Los Angeles 13:28.35 6
14 Keeton, Arden 06 Valley Raide 13:33.75 6 47
15 Pacheco, Jocelyn 05 North Valley 13:38.41 6
16 Lopez, Kayla 06 Northridge P 13:41.89 7 53
17 Herrera, Yaraby 06 Fillmore Con 13:42.40 7
18 Moutes, Jenna 06 West Valley 13:47.08 7
19 Finegan, Teagan 06 Northridge P 13:57.13 8 59
20 Baird, Ava 06 Storm x13:59.70 8 61
21 Tsuang, Cheyenne 05 Northridge P 13:59.73 8 62
22 Smith, Mallory 06 Storm x14:00.58 8 63
23 Lauerano, Andrea 05 Fillmore Con 14:11.84 9
24 Campbell, Brianna 06 Storm x14:29.05 9
25 Orellana, Kayla 05 Northridge P x15:00.93 10 72
26 Zendejas, Kayla 06 Northridge P x15:02.62 10 74
27 Chamie, Ella 06 Valley Raide 15:04.36 10 75
28 Florian, Mya 06 Northridge P x15:18.11 11
29 Bertola, Hailey 06 Storm x15:45.55 11
30 Scott, Zoe 05 Vcs Elementa 16:29.51 12 82
31 Okubo, Mihiro 06 Los Angeles 16:31.55 12
32 Tutak, Theone 05 Vcs Elementa 17:27.42 12 86
33 Nutting, Holly 06 Vcs Elementa 21:47.61 13 90
4k Run CC Individual 13-14 Division Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Women 13-14
1 Duarte, Isabella 03 Valley Unite 16:42.94 2
2 Mirzaian, Nicole 04 Valley Unite 18:25.80 4
3 Cruz, Emily 04 Storm 20:39.86 6
4 Jimenez, Mahzi-Star 04 Los Angeles 22:35.19 8
5 Nutting, Tori 04 Vcs Elementa 24:04.97 8
6 Rodriguez, Jocelyn 04 North Valley 29:53.11 9
7 Leatherberry, Charlee 03 Storm 32:02.00 9
2000 Meter Run CC Individual 8 & Under Division Boys
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Men 8 & Under
1 Metcalf, Eric 09 Valley Unite 8:26.09 1 2
2 Martinez, Daniel 09 Valley Unite 8:31.31 1 3
3 Marquez, Ayden 09 Valley Unite 8:37.83 1 5
4 Finegan, Gavin 10 Valley Unite x8:38.39 2 7
5 Scott, Cody 09 Storm 9:01.61 2 13
6 Baird, Jake 10 Storm 9:16.36 3 19
7 Matarese, Luca 10 Los Angeles 9:17.55 3 20
8 Felix, Santiago 09 Fillmore Con 9:19.44 4
9 Martinez, Xavier 10 Valley Unite x9:22.34 4 22
10 Singleton, Jayden 09 Sonics 9:30.19 4
11 Arutunyan, Romeo 09 Northridge P 9:34.62 4 26
12 Arana, Abel 10 Valley Unite x9:35.19 5 29
13 Santana, Adrian 09 Los Angeles 9:41.39 5 31
14 Reddy, Ved 10 Hawks Track Club 9:51.62 5
15 Dubal, Jai 10 West Valley 9:58.58 6
16 Garibay, Rise 09 Northridge P 10:05.76 6 35
17 Kenney, Christian 10 Los Angeles 10:09.72 6 36
18 Ciuffitelli, Noah 10 Storm 10:12.22 6 37
19 Salgado Jr, Michael 11 Storm x10:19.97 7 40
20 Mcfarren, Jack 11 Storm x10:22.24 7 42
21 Figueroa, Ian 11 North Valley 10:36.05 7
22 Marasco, Nicholas 10 Northridge P 10:50.92 8 49
23 Ruiz, David 10 Northridge P x10:51.15 8 50
24 Slavin, Axl 11 Los Angeles x10:53.95 8 51
25 Kellogg, Maxwell 09 Storm x10:56.33 8 54
26 Velazquez, Emanuel 09 Fillmore Con 12:00.89 10
27 Lopez, Alonzo 10 North Valley 12:09.54 10
28 Vasquez, Nolan 11 Storm x12:10.62 10 60
29 Kazemzadeh, Donovan 10 Storm x12:13.62 10 61
30 Ervin, Joshua 09 Sonics 12:18.60 10
31 McKeown, Parker 09 Mirman Schoo 12:24.20 10
32 Diaz, Erick 09 Storm x12:33.92 10
33 Cruz-Boutista, Alexander 10 Storm x12:35.02 11
34 Matulac, Emmett 10 Los Angeles x13:02.89 11 62
35 Perez, Aaron 11 Northridge P x13:13.26 11 63
36 Boyl, Sequoia 11 Los Angeles x14:38.87 11 65
37 Plata, Sebastian 11 North Valley 15:41.23 11
38 Kazemzadeh, Landon 13 Storm x15:44.52 11
39 Plata, Brandon 09 North Valley x19:06.82 11
3k Run CC Individual 9-10 Division Boys
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Men 9-10
1 Oviedo, Emilio 08 Valley Unite 11:29.91 1 3
2 Bello, Lucas 08 Valley Unite 12:04.09 2 9
3 Jennings, Tristan 07 Northridge P 12:05.20 2 10
4 Fishman, Daniel 07 Valley Unite 12:23.31 3 18
5 Halvorsen, Tyler 08 Valley Unite x12:34.50 3 23
6 Peraza, Sabastian 07 Storm 13:10.57 4 27
7 Vach, Joseph 07 Northridge P 13:15.92 5 31
8 Florian, Noah 08 Northridge P 13:18.63 5 33
9 Ortega, Joaquin 08 Northridge P x13:29.31 5 36
10 Duenas, Austin 08 Valley Unite x13:37.85 6 39
11 Soffin, Alexander 08 Storm 13:39.46 6 41
12 Reddy, Dhruv 07 Hawks Track Club 13:41.32 6
13 Flores, Noah 07 Storm 13:44.64 6 42
14 Chamie, Benjamin 08 Valley Raide 13:49.46 6
15 Francois, Nicholas 08 West Valley 13:50.88 7 44
16 Carew, Ian 08 West Valley 13:53.94 7 46
17 Walsh, Cody 08 Los Angeles 13:58.23 7 48
18 Ahten, Eli 07 Storm x14:05.37 7 49
19 Alvarez, Adam 07 Northridge P x14:07.28 7 51
20 Stennis, Dante 07 Vcs Elementa 14:11.08 8 55
21 Burks, Zack 08 Vcs Elementa 14:12.75 8 57
22 Ely, Ripken 08 Storm x14:13.72 8 58
23 Hightower-Rojas, Lucio 07 Burbank Vikings 14:21.38 8
24 Zadoorian, Liam 07 Los Angeles 14:24.48 9 61
25 Calma, Josiah 08 Vcs Elementa 14:26.39 9 62
26 Matarese, Charlie 08 Los Angeles 14:28.98 9 63
27 Woodward, Cody 07 Vcs Elementa x14:34.51 9 64
28 De Jesus, Luis 07 Storm x14:36.29 9
29 Rife, Julian 08 Los Angeles x14:37.00 9 65
30 Bean, Quinn 08 Storm x14:43.01 10
31 Jackson, Otis 07 Burbank Vikings 14:46.90 10
32 Soffin, Jacob 08 Storm x15:08.17 11
33 Kuhn, Zachary 08 Storm x15:13.98 11
34 Reyes, Joshua 07 North Valley 15:23.30 11
35 Gavin, Alexander 08 Mirman Schoo 15:28.08 12
36 Restuccia, Michael 08 West Valley 15:32.69 12 76
37 DiSalvo, Marco 08 Northridge P x15:50.79 12
38 Pisano, Ryan 07 Storm x15:58.58 13
39 Ruiz, Miguel 07 Northridge P x16:00.07 13
40 Harward, Matthew 07 Vcs Elementa x16:14.20 13 81
41 Flores, Julian 08 Los Angeles x16:54.97 13 83
42 Slavin, Ace 08 Los Angeles x16:57.21 13
43 Simmons, Lleyton 07 Vcs Elementa x17:50.75 14
44 Luna, Christopher 07 Storm x20:27.75 14
45 Lossi, Dominic 08 Vcs Elementa x23:13.54 15
46 Padelford-Anderson, Tyle 08 Vcs Elementa x24:51.41 15
3k Run CC Individual 11-12 Division Boys
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Men 11-12
1 Dubal, Ishan 05 Valley Unite 10:45.84 1 3
2 Buchanan, Ayden 06 Valley Unite 11:01.30 1 6
3 Metcalf, Luke 06 Valley Unite 11:18.54 2 8
4 Simmons, Parker 05 Valley Unite x11:19.40 2 10
5 Ligons, Ambodai 06 Los Angeles 11:20.92 2 11
6 Vargas, Joseph 06 Northridge P 11:21.54 2 12
7 Smith, Ethan 05 Valley Unite x11:23.16 2 13
8 Shrier, Evan 05 West Valley 11:45.58 3 23
9 Chan, Lleyton 05 Storm 11:45.64 3 24
10 Weinstein, Aiden 05 Northridge P 11:48.26 3 26
11 King, Parker 05 Valley Unite x11:52.80 4
12 Carew, Tyson 05 West Valley 12:03.52 4 32
13 Dudley, Ryan 06 Northridge P 12:08.35 4 33
14 Harward, Robbie 05 Vcs Elementa 12:12.38 5 35
15 Rodriguez, Diego 06 Fillmore Con 12:17.03 5 38
16 Ahten, Owen 05 Storm 12:17.53 5 39
17 Young, Grant 06 Storm 12:18.41 5 40
18 Castro, Daniel 06 Valley Raide 12:20.96 5
19 Stroh, Max 05 Storm x12:25.00 5 41
20 Dion, Gavin 05 Storm x12:30.65 6 45
21 Brennan, William 05 Storm x12:30.71 6
22 Pair, Donovan 05 Northridge P x12:44.16 6 51
23 Castaneda, Luis 05 Fillmore Con 12:46.58 7 52
24 Canham, Caleb 05 Storm x12:46.77 7
25 Estrada, Joshua 06 Fillmore Con 12:50.45 7 55
26 Hunten, Alazar 06 Storm x12:58.58 7
27 Santana, Anthony Ray 06 Los Angeles 13:09.79 8 58
28 Lewis, Adam 05 Los Angeles 13:17.31 9 61
29 Bingham, Baylin 06 Storm x13:18.28 9
30 Hanson, Finley 05 Northridge P x13:27.40 9 63
31 Seward-Sebaldt, Luke 05 Los Angeles x13:55.53 10 66
32 Diaz, Giancarlo 05 West Valley 14:02.53 10 67
33 Dezell, Sean 06 Storm x14:09.41 10
34 Hirsch, Adam 06 Trinity Clas 14:15.41 10
35 Grossman, Derek 06 Storm x14:18.48 11
36 Lopez, Hunter 06 Los Angeles x14:28.56 11 69
37 Bender, Misha 06 Mirman Schoo 14:31.57 11
38 Esparza, Moses 05 Northridge P x14:36.92 11
39 Andrade, Michael 06 Vcs Elementa 14:48.32 12 73
40 Kritzer, Cameron 05 Northridge P x15:09.35 12
41 Diaz, Ethan 06 Burbank Vikings 15:49.98 13
42 Barnett, Caden 06 Vcs Elementa 15:52.53 13 78
43 Rodriguez, Jacob 05 Storm x16:20.93 13
44 Vooijs, Matthew 05 Storm x16:28.89 13
45 Brown, Andrew 06 West Valley x16:30.19 13 80
46 Trejo, Diego 06 Vcs Elementa x17:03.01 14 81
47 Hendricks, Benjamin 05 Storm x17:32.40 14
48 Herrera, Diego 05 Storm x21:26.07 15
49 Correa, Raul 06 Trinity Clas 21:30.98 15
50 Plata, Esteban 05 North Valley 23:10.22 15
51 Stella, Vincent 05 Storm x25:01.26 15
4k Run CC Individual 13-14 Division Boys
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Men 13-14
1 Martinez, Hector 04 Valley Unite 15:07.63 2 13
2 Kesling, Jesse 03 Valley Unite 15:20.73 2 17
3 Lopez, James 04 Northridge P 15:21.09 2 18
4 Castro, Alexis 04 Valley Raide 15:37.48 3
5 Smelser, Cole 03 Valley Unite 15:41.67 3 24
6 Fitzgerald, Rowan 04 Valley Unite x15:51.43 3 27
7 Bitetti, Bryce 04 Los Angeles 16:08.89 4 33
8 Moreira, Adam 04 Valley Unite x16:14.87 4 35
9 Trejo, Mateo 04 Vcs Elementa 16:18.59 4
10 Egberongbe, Adeola 04 West Valley 16:41.90 6
11 Dezell, Brendan 04 Storm 16:47.51 6 46
12 Dionisio, Isaiah 04 Northridge P 17:08.83 7 52
13 Owen, Hayden 04 Los Angeles 17:37.40 8 55
14 Torres, Camilo 04 Fillmore Con 17:41.28 8
15 Alvarez, Thomas 04 Northridge P 18:11.15 8 59
16 Armijo, Ryan 04 Los Angeles 18:13.81 9 60
17 Pacheco, Damian 04 North Valley 18:41.42 9
18 Jo, Miles 04 Storm 18:48.67 9 63
19 Niemczyk, Alec 04 Vcs Elementa 20:22.36 10
20 Jenne, Denver 04 Northridge P x22:20.84 11 70
21 Smith, Griffin 03 Valley Raide 22:35.93 11
22 Garcia, Maximo 04 North Valley 25:28.51 11
23 Pisano, Anthony 04 Storm 26:42.15 12 72
5000 Meter Run Individual Masters Men
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Results - Men 30-70
1 Estrada, Isrrael 77 Fillmore Con 21:00.53 1
2 Velazaquez, Francisco 82 Fillmore Con 22:17.59 2
3 Ramirez, Phil 68 Fillmore Con 26:40.12 2