Licensed to Valley Youth Conf. - A     HY-TEK's Meet Manager 9/16/2017 01:48 PM
                          O'Melveny Park - 9/16/2017                           
                    Results posted to LiveTrackResults.com                     
                                O'Melveny Park                                 
                                    Results                                    
 
Girls 2000 Meter Run CC Sub-Gremlin 5/6
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
Results - Women
  1 Kristen Theobald             Unattached                     10:02.46   1 
  2 Graciela Soffin              Storm                          10:06.09   2 
  3 Kirsten Theobald             Unattached                     10:20.15   2 
  4 Carlee Perez                 Fillmore Con                   10:51.53   2 
  5 Roxanna McGuire              Bears                          11:05.25   2 
  6 Courtney Carroll             Storm                          11:13.28   3 
  7 Aya Essid                    Eagles                         11:52.15   3 
  8 Sanae Garcia                 Bears                          11:58.72   3 
  9 Melea Stutelberg             Supersonics                    12:08.15   3 
 10 Aaliyah Tarango              Fillmore Con                   12:19.31   3 
 11 Gabby Mallory                Supersonics                    12:22.62   3 
 12 Jeseni Barajas               Fillmore Con                   12:28.15   3 
 13 Lake Fandell                 Vikings                        12:52.59   4 
 14 Azul Jackson                 Vikings                        13:03.12   4 
 15 Zoe Pettry                   Vikings                        13:23.00   4 
 16 Susana Alcantar              Bears                          13:23.90   4 
 17 Hannah Gonzalez              Bears                          13:25.66   4 
 18 Gemma Thudium                Hawks Track                    13:27.75   4 
 19 Jade Sosa                    Northridge P                   15:11.75   5 
 
Girls 2000 Meter Run CC Gremlin 7/8
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Paola Estrada                Fillmore Con                    8:06.59   1 
  2 Kaylie Theobald              Unattached                      8:37.12   1 
  3 Sophie Coppola               Hawks Track                     8:40.81   1 
  4 Emma Buchanan                Storm                           8:43.78   1 
  5 Kylesi Thomas                Los Angeles                     9:06.44   1 
  6 Emily Arriaga                Fillmore Con                    9:07.37   1 
  7 Genevieve Abbitt             Fillmore Con                    9:07.64   1 
  8 Zoe O'Brien                  Mirman Cross                    9:11.91   1 
  9 Norma McGuire                Bears                           9:27.25   1 
 10 Sarah Perez                  Fillmore Con                    9:32.41   1 
 11 Sadie Salgado                Storm                           9:39.78   2 
 12 Kaila Sherwood-Kong          Falcons                         9:41.00   2 
 13 Kaylah Dantzler              Los Angeles                     9:43.09   2 
 14 Sienna Costino               Raiders                         9:45.66   2 
 15 Lexi Boyd                    Falcons                         9:47.78   2 
 16 Abigail Canham               Storm                           9:55.25   2 
 17 Reagan Gray                  Trinity                         9:59.94   2 
 18 Giada DiSalvo                Northridge P                   10:00.56   2 
 19 Jocelyn Reyes                Bears                          10:01.68   2 
 20 Keira Hamilton               Bears                          10:03.93   3 
 21 Sidney Stella                Storm                          10:05.24   3 
 22 Sierra Hashmi                Hawks Track                    10:23.03   3 
 23 Kadence Lyons                Eagles                         10:27.47   3 
 24 Lizany Sandoval              Raiders                        10:32.91   3 
 25 Sienna Cercado               Hawks Track                    10:58.69   3 
 26 Juliana Meneses              Bears                          12:04.15   4 
 27 Cassandra Rubio              Bears                          12:05.53   4 
 28 Heather Harward              Village Chri                   12:41.25   4 
 29 Reagan Carpenter             Storm                          12:59.12   5 
 30 Dominique Harris             Storm                          13:47.34   5 
 31 Genesis Tennon               Village Chri                   14:05.00   5 
 32 Caelyn Goulet                Storm                          14:07.84   5 
 33 Arely Ramirez                Supersonics                    15:56.09   6 
 
Girls 3k Run CC Bantam 9/10
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Niza Laureano                Fillmore Con                   11:54.15   1 
  2 Jazlyn Couch                 Falcons                        12:21.76   1 
  3 Meztli Velazquez             Bears                          12:44.78   1 
  4 Samantha Pacheco             Bears                          13:05.12   1 
  5 Ayla Ataya                   Falcons                        13:08.59   1 
  6 Reece Trice                  Bears                          13:14.75   1 
  7 Amber Lopez                  Falcons                        13:17.56   1 
  8 Lucy Helfenstein             Falcons                        13:19.38   1 
  9 Charlotte Hopkins            Falcons                        13:22.41   1 
 10 Madeline Gonzalez            Northridge P                   13:23.52   1 
 11 Sarai Archer                 Northridge P                   13:26.72   2 
 12 Sayuri Parandian             Northridge P                   13:31.12   2 
 13 Jenna O'Sullivan             Storm                          13:31.68   2 
 14 Carolina Leon                Raiders                        13:39.00   2 
 15 Allison Giem                 Storm                          13:41.56   2 
 16 Leah Barragan                Fillmore Con                   13:44.09   2 
 17 Sienna Macaluso              Storm                          13:51.50   2 
 18 Shiloh Tsuang                Northridge P                   14:02.25   2 
 19 Kaitlin Kenney               Falcons                        14:08.78   2 
 20 Kendall Giacone              Storm                          14:10.50   2 
 21 Megan Bertola                Storm                          14:13.81   3 
 22 Chloe Garcia-Duong           Falcons                        14:47.44   3 
 23 Leslie Orozco                Palmdale Bul                   15:00.56   3 
 24 Destiny McDonald             Los Angeles                    15:03.75   3 
 25 Luz Castaņeda                Fillmore Con                   15:08.25   3 
 26 Roxanne Price                Storm                          15:12.81   3 
 27 Sadie Smelser                Storm                          15:13.90   3 
 28 Yarely Herrera               Fillmore Con                   15:15.59   3 
 29 Marina Hashmi                Hawks Track                    15:21.41   3 
 30 Jacqueline Chriss            Eagles                         15:21.62   3 
 31 Darionna Brooks              Hawks Track                    15:23.28   4 
 32 Eleanor Bunje                Hawks Track                    15:25.09   4 
 33 Audrey Baird                 Storm                          15:29.69   4 
 34 Taaliah Stevenson            Los Angeles                    15:41.34   4 
 35 Haloe Ball                   Raiders                        15:51.28   4 
 36 London Williams              Raiders                        15:51.50   4 
 37 Jennifer McNamara            Raiders                        16:06.44   4 
 38 Saidee Sosa                  Northridge P                   16:10.47   4 
 39 Darya Ghassemieh             Mirman Cross                   16:14.69   4 
 40 Mica Kaufman                 Eagles                         16:21.00   4 
 41 Larkin Smith                 Storm                          16:33.00   5 
 42 Brooklyn Vasquez             Storm                          16:44.18   5 
 43 Phagchok Grant               Northridge P                   16:53.84   5 
 44 Annie Amneus                 Storm                          16:54.40   5 
 45 Jade Aguilar                 Northridge P                   16:55.21   5 
 46 Jaya Rankin                  Hawks Track                    17:03.50   5 
 47 Emily Canham                 Storm                          17:11.62   5 
 48 Jayna Roberto                Village Chri                   17:17.62   5 
 49 Summer Horgan                Village Chri                   17:19.15   5 
 50 Eva Orellana                 Northridge P                   17:29.66   5 
 51 Olannah Simpson              Los Angeles                    17:49.41   6 
 52 Jennifer Contreras           Northridge P                   18:06.15   6 
 53 Beatrix Davinson             Hawks Track                    18:13.31   6 
 54 Sophie Fribourg              Mirman Cross                   18:14.75   6 
 55 Leyna Amin                   Mirman Cross                   18:36.91   6 
 56 Sofia Craspo Veliz           Palmdale Bul                   18:38.12   6 
 57 Madelynn Miller              Storm                          18:42.97   6 
 58 Danielle Cadance Rivera      Northridge P                   18:54.69   6 
 59 Desiree Lopez                Palmdale Bul                   18:56.69   6 
 60 Brooklynn Hogan              Trinity                        19:13.34   6 
 61 Hope Isavi                   Northridge P                   19:57.50   7 
 62 Emma Lucero                  Bears                          20:54.15   7 
 63 Marie Sims                   Hawks Track                    22:00.56   7 
 64 Selah Landaverde             Northridge P                   22:36.56   7 
 65 Mariah Patterson             Los Angeles                    23:15.47   7 
 66 Alexandria Carnezali         Supersonics                    23:59.15   7 
 67 Tiana Plata                  Bears                          24:19.69   7 
 68 Daisy Trujillo               Northridge P                   24:21.06   7 
 69 Lyanna Carrillo              Palmdale Bul                   25:34.00   7 
 70 Lauren Fuller                Hawks Track                    28:29.88   7 
 
Girls 3k Run CC Midget 11/12
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Lindsey Ramirez              Fillmore Con                   11:17.15   1 
  2 Reese Gentry                 Hawks Track                    11:49.94   1 
  3 Naima Salazar                Northridge P                   12:14.12   1 
  4 Angelina Lopez               Eagles                         12:25.15   1 
  5 Kamryn Grossman              Storm                          12:35.34   1 
  6 Carolina Garcia              Fillmore Con                   12:52.44   1 
  7 Jenna Moutes                 Eagles                         12:56.81   1 
  8 Kyana Davis                  Hawks Track                    13:04.41   1 
  9 Kylie Cantey                 Northridge P                   13:05.21   1 
 10 Katelyn Matarese             Falcons                        13:26.34   1 
 11 Jordyn Toon                  Storm                          13:42.03   2 
 12 Teagan Finegan               Northridge P                   13:47.15   2 
 13 Angelina Lopez               Palmdale Bul                   13:49.56   2 
 14 Jocelyn Pacheco              Bears                          13:51.44   2 
 15 Kayla Lopez                  Northridge P                   13:53.88   2 
 16 Fiona Le                     Northridge P                   14:07.75   2 
 17 Lilianna Moreira             Raiders                        14:12.69   2 
 18 Bridgette Mertzel            Northridge P                   14:19.09   2 
 19 Andrea Laureano              Fillmore Con                   14:25.38   2 
 20 Arden Keeton                 Raiders                        14:26.37   2 
 21 Miranda Garcia               Northridge P                   14:28.00   3 
 22 Cheyenne Tsuang              Northridge P                   14:35.09   3 
 23 Mallory Smith                Storm                          14:37.28   3 
 24 Ava Baird                    Storm                          14:49.22   3 
 25 Brianna Campbell             Storm                          14:51.72   3 
 26 Mya Florian                  Northridge P                   15:03.25   3 
 27 Kayla Orellana               Northridge P                   15:03.62   3 
 28 Cynthia Herrera              Storm                          15:07.84   3 
 29 Kayla Zendejas               Northridge P                   15:11.25   3 
 30 Kaliz Perez                  Fillmore Con                   15:15.78   3 
 31 Sofia Vasquez                Falcons                        15:21.94   4 
 32 Marie Lintereur              Trinity                        15:45.47   4 
 33 Zoe Fribourg                 Mirman Cross                   15:53.38   4 
 34 Ella Chamie                  Raiders                        16:02.18   4 
 35 Raine Dunn                   Los Angeles                    16:13.56   4 
 36 Hailey Carr                  Trinity                        16:29.44   4 
 37 Abigail Mansur               Storm                          16:55.44   4 
 38 Jaiden Bly                   Storm                          16:56.81   4 
 39 Zoe Scott                    Village Chri                   17:09.50   4 
 40 Savannah Bingham             Storm                          17:12.59   4 
 41 Dara I'Anson                 Hawks Track                    17:26.22   5 
 42 Marlo Beckman                Mirman Cross                   17:45.62   5 
 43 Makena Nolan                 Trinity                        17:52.12   5 
 44 Samantha Patino              Northridge P                   18:19.31   5 
 45 Theone Tutak                 Village Chri                   18:26.62   5 
 46 Katherine Andrews            Mirman Cross                   18:44.78   5 
 47 Ziann Hale                   Los Angeles                    18:55.72   5 
 48 Victoria Craspo Veliz        Palmdale Bul                   20:28.78   5 
 49 Crystal Guzan                Palmdale Bul                   21:16.34   5 
 50 Celeste Velazquez            Fillmore Con                   22:36.09   5 
 51 Tiana Mazisyuk               Northridge P                   23:45.12   6 
 52 Guadalupe Carrillo           Bears                          24:31.15   6 
 53 Tahani Stevenson             Los Angeles                    24:31.15   6 
 
Girls 4k Run CC Youth 13/14
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Isis Diaz                    Northridge P                   14:40.75   1 
  2 Lea Rachal                   Unattached                     16:07.72   2 
  3 Hayden Washington            Storm                          16:12.38   2 
  4 Mercedes Javelera            Falcons                        16:21.47   3 
  5 Emma Perez                   Fillmore Con                   16:52.56   3 
  6 Nicole Mirzaian              Falcons                        17:33.72   4 
  7 Taili Sherwood-Kong          Falcons                        17:35.03   4 
  8 Isabel Castagnola            Northridge P                   18:14.84   4 
  9 Eden Haack                   Falcons                        18:29.78   4 
 10 Emily Cruz                   Storm                          18:39.28   4 
 11 Joy Nakazawa                 Storm                          19:32.47   5 
 12 Mahzi-Star Jimenez           Falcons                        19:41.41   5 
 13 Saysha Brown                 Supersonics                    21:17.69   5 
 14 Madeline Russell             Raiders                        22:01.28   5 
 15 Ileene Alvarez               Palmdale Bul                   22:41.97   6 
 16 Ivy Lopez                    Palmdale Bul                   22:46.18   6 
 17 Anna Fineberg                Storm                          23:07.15   6 
 18 Charlee Leatherberry         Storm                          23:21.69   6 
 19 Rheanna Ellerbrock           Storm                          23:49.50   7 
 20 Emma Scott                   Raiders                        26:16.44   7 
 21 Arianna Cristobal            Palmdale Bul                   26:54.84   7 
 
Boys 2000 Meter Run CC Sub-Gremlin 5/6
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
Results - Men
  1 Uxbal Ortiz                  Storm                           9:39.75   1 
  2 Jacob Azevedo                Palmdale Bul                    9:48.97   1 
  3 Philip Estrada               Bears                          10:09.94   2 
  4 Jack McFarren                Storm                          10:22.56   3 
  5 Ian Figueroa                 Bears                          10:23.43   3 
  6 Axl Slavin                   Falcons                        11:29.15   3 
  7 Peter Mazisyuk               Northridge P                   12:06.62   4 
  8 Nolan Vasquez                Storm                          12:07.50   4 
  9 Marcus Melendez              Storm                          12:08.24   4 
 10 Ashton Hill                  Storm                          12:59.18   5 
 11 Aaron Perez                  Northridge P                   13:04.06   5 
 12 Erwin Sanchez                Bears                          13:10.75   5 
 13 Sebastian Plata              Bears                          15:15.91   5 
 14 Ethan Rubio                  Bears                          17:12.72   5 
 
Boys 2000 Meter Run CC Gremlin 7/8
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Balen Hundessa-Wade          Los Angeles                     8:05.25   1 
  2 Eric Metcalf                 Falcons                         8:11.38   1 
  3 Daniel Martinez              Northridge P                    8:41.09   1 
  4 Ayden Marquez                Fillmore Con                    8:46.66   1 
  5 Gavin Finegan                Northridge P                    8:54.12   1 
  6 Xavier Martinez              Storm                           8:57.03   1 
  7 Cody Scott                   Storm                           9:01.81   1 
  8 Abel Arana                   Fillmore Con                    9:02.90   1 
  9 Ved Reddy                    Hawks Track                     9:07.75   1 
 10 Jayden Singleton             Supersonics                     9:13.00   1 
 11 Malakai Hogan                Trinity                         9:14.02   2 
 12 Santiago Felix               Fillmore Con                    9:19.62   2 
 13 Dylan Isavi                  Northridge P                    9:26.56   2 
 14 Jake Baird                   Storm                           9:29.91   2 
 15 Jai Dubal                    Eagles                          9:36.72   2 
 16 Adrian Santana               Falcons                         9:37.91   2 
 17 Romeo Arutunyan              Northridge P                    9:43.84   2 
 18 Will Crowe                   Hawks Track                     9:47.44   2 
 19 Baer Berlinski               Hawks Track                     9:51.34   3 
 20 Joshua Rodriguez             Fillmore Con                    9:51.96   3 
 21 Alfredo Barreto              Vikings                         9:57.53   3 
 22 Jacob Rodriguez              Fillmore Con                    9:57.93   3 
 23 Nicholas Marasco             Northridge P                   10:07.03   3 
 24 Isaac Mallory                Supersonics                    10:08.06   3 
 25 Christian Kenney             Falcons                        10:19.41   3 
 26 David Rafael Ruiz            Northridge P                   10:20.37   3 
 27 Aaron Singh                  Northridge P                   10:20.84   3 
 28 Noah Ciuffitelli             Storm                          10:53.91   4 
 29 Rise Garibay                 Northridge P                   10:56.50   4 
 30 Maximus De la Cruz           Bears                          11:04.22   4 
 31 Maxwell Kellogg              Storm                          11:05.75   4 
 32 Beckett Ballweg              Hawks Track                    11:07.62   4 
 33 Parker McKeown               Mirman Cross                   11:45.78   4 
 34 Emanuel Velazquez            Fillmore Con                   11:49.25   4 
 35 Evan Luna                    Palmdale Bul                   11:59.03   5 
 36 Alexavier Villalobos         Northridge P                   12:03.44   5 
 37 Emmett Matulac               Falcons                        12:04.43   5 
 38 Donovan Kazemzadeh           Storm                          12:11.78   5 
 39 Levi Lawrence                Eagles                         12:33.09   5 
 40 Elijah Guzman                Vikings                        12:33.72   5 
 41 Alexander Cruz-Boutista      Storm                          12:48.06   5 
 42 Rudy Silva                   Bears                          12:56.50   6 
 43 Johnny Fetui                 Bears                          13:09.31   6 
 44 Wilmer Carrillo              Palmdale Bul                   14:18.91   6 
 45 Miguel Lopez                 Village Chri                   15:28.28   6 
 46 Brandon Plata                Bears                          17:01.94   6 
 
Boys 3k Run CC Bantam 9/10
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Emilio Oviedo                Storm                          11:47.44   1 
  2 Jordan Kincherlow            Los Angeles                    12:11.69   1 
  3 Lucas Bello                  Northridge P                   12:12.62   1 
  4 Tyler Halvorsen              Supersonics                    12:14.53   1 
  5 Aiden Bodell                 Unattached                     12:17.18   1 
  6 Austin Duenas                Storm                          12:17.68   1 
  7 Martin Macias                Storm                          12:58.97   1 
  8 Daniel Fishman               Raiders                        13:03.25   1 
  9 Dhruv Reddy                  Hawks Track                    13:08.78   1 
 10 Tristan Jennings             Northridge P                   13:09.02   1 
 11 Noah Florian                 Northridge P                   13:24.47   2 
 12 Jamesen Wiley                Unattached                     13:31.00   2 
 13 Dante Stennis                Village Chri                   13:32.02   2 
 14 Joaquin Ortega               Northridge P                   13:39.56   2 
 15 Alexander Soffin             Storm                          13:41.53   2 
 16 Liam Zadoorian               Falcons                        13:41.78   2 
 17 Ian Carew                    Eagles                         13:45.28   2 
 18 Eli Ahten                    Storm                          13:49.41   2 
 19 Cody Walsh                   Falcons                        13:51.12   2 
 20 Joshua Kellum                Storm                          13:55.53   2 
 21 Joseph Vach                  Northridge P                   13:58.12   3 
 22 Sabastian Peraza             Storm                          14:08.41   3 
 23 Noah Flores                  Storm                          14:12.50   3 
 24 Tobin Hunt                   Hawks Track                    14:15.09   3 
 25 Adam Alvarez                 Northridge P                   14:19.75   3 
 26 Lucio Hightower-Rojas        Vikings                        14:38.06   3 
 27 Micah Mallory                Supersonics                    14:41.56   3 
 28 Ripken Ely                   Storm                          14:44.25   3 
 29 Joshua Reyes                 Bears                          14:44.46   3 
 30 Gael Gonzalez                Bears                          14:51.50   3 
 31 Diego Felix                  Fillmore Con                   14:54.78   4 
 32 Chance Chadwick              Trinity                        14:55.78   4 
 33 Zachary Kuhn                 Storm                          15:05.09   4 
 34 Julian Rife                  Falcons                        15:07.66   4 
 35 Charles Abemayor             Mirman Cross                   15:08.28   4 
 36 Luis De Jesus                Storm                          15:12.12   4 
 37 Zachary Burks                Village Chri                   15:22.15   4 
 38 Micah Stutelberg             Supersonics                    15:24.22   4 
 39 Quinn Bean                   Storm                          15:26.91   4 
 40 Nathaniel Guzman             Palmdale Bul                   15:31.97   4 
 41 Ryan Richardson              Village Chri                   15:35.25   5 
 42 Oliver Langley               Mirman Cross                   15:42.59   5 
 43 Josiah Calma                 Village Chri                   15:43.46   5 
 44 Otis Jackson                 Vikings                        15:49.28   5 
 45 Michael Restuccia            Eagles                         15:54.28   5 
 46 Jasper Hughes                Mirman Cross                   15:57.50   5 
 47 Derek Perry                  Storm                          16:09.78   5 
 48 Ryan Pisano                  Storm                          16:30.06   5 
 49 Ethan Azevedo                Palmdale Bul                   16:31.12   5 
 50 Elliot Gross                 Hawks Track                    16:45.34   5 
 51 Dashiell Davinson            Hawks Track                    17:02.72   6 
 52 Cody Woodward                Village Chri                   17:10.44   6 
 53 Jack Fener                   Mirman Cross                   17:15.38   6 
 54 Julian Flores                Falcons                        17:28.72   6 
 55 Harrison Furst               Mirman Cross                   17:36.84   6 
 56 Alexander Gavin              Mirman Cross                   17:44.97   6 
 57 Ace Slavin                   Falcons                        18:12.56   6 
 58 Marco C. DiSalvo             Northridge P                   18:13.46   6 
 59 Miguel Angel Ruiz            Northridge P                   18:50.81   6 
 60 Trevor Von Busch             Storm                          19:10.34   6 
 61 Joshua De Jesus              Storm                          20:47.84   7 
 62 Lleyton Simmons              Village Chri                   21:23.72   7 
 63 Christopher Luna             Storm                          21:53.22   7 
 64 Kaen Gonzalez                Storm                          23:26.28   7 
 65 Zane Hakim                   Storm                          23:55.41   7 
 66 Samuel Salcedo               Northridge P                   24:35.81   7 
 67 Dominic Lossi                Village Chri                   29:24.75   7 
 68 Tyler Padelford-Anderson     Village Chri                   29:24.75   7 
 69 Greg Hampton                 Supersonics                    29:24.75   7 
 
Boys 3k Run CC Midget 11/12
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Santiago Orozco              Palmdale Bul                   10:58.06   1 
  2 Ishan Dubal                  Eagles                         10:58.97   1 
  3 Ayden Buchanan               Storm                          11:08.81   1 
  4 Luke Metcalf                 Falcons                        11:18.69   1 
  5 Parker Simmons               Falcons                        11:36.25   1 
  6 Parker King                  Eagles                         11:38.88   1 
  7 Ethan Smith                  Eagles                         11:40.69   1 
  8 Joseph Vargas                Northridge P                   11:51.81   1 
  9 Ryan Dudley                  Northridge P                   11:56.31   1 
 10 Diego Rodriguez              Fillmore Con                   11:56.87   1 
 11 Aiden Weinstein              Northridge P                   11:57.37   2 
 12 Tyson Carew                  Eagles                         12:04.78   2 
 13 Jackson Weir                 Unattached                     12:11.69   2 
 14 Grant Young                  Storm                          12:12.88   2 
 15 Owen Ahten                   Storm                          12:21.22   2 
 16 Baylin Bingham               Storm                          12:22.02   2 
 17 William Brennan              Storm                          12:23.28   2 
 18 Anthony Ray Santana          Falcons                        12:24.56   2 
 19 Arian Sanchez                Bears                          12:34.28   2 
 20 Caleb Canham                 Storm                          12:38.62   2 
 21 Ethan Diaz                   Northridge P                   12:39.84   3 
 22 Max Stroh                    Storm                          12:41.50   3 
 23 Jake Lintereur               Trinity                        12:42.91   3 
 24 Liam Olson                   Falcons                        12:48.25   3 
 25 Gavin Dion                   Storm                          12:50.84   3 
 26 Luis Castaņeda               Fillmore Con                   12:55.03   3 
 27 Joshua Estrada               Fillmore Con                   12:56.15   3 
 28 Donovan Pair                 Northridge P                   12:58.28   3 
 29 Alazar Hunten                Storm                          13:01.18   3 
 30 Van Lindelof                 Hawks Track                    13:06.69   3 
 31 Ambodai Ligons               Falcons                        13:11.56   4 
 32 Finley Hanson                Northridge P                   13:11.84   4 
 33 Beckham Costino              Raiders                        13:23.94   4 
 34 Suni Quintanilla             Hawks Track                    13:24.28   4 
 35 Zion Ortiz                   Storm                          13:27.84   4 
 36 Matthew Vooijs               Storm                          13:46.72   4 
 37 Derek Azevedo                Palmdale Bul                   13:47.52   4 
 38 Will Scott                   Raiders                        13:49.31   4 
 39 Adam Lewis                   Falcons                        13:50.91   4 
 40 Adrian Tirado                Fillmore Con                   14:00.75   4 
 41 Giancarlo Diaz               Eagles                         14:01.40   5 
 42 Aadesh Senthilkumar          Eagles                         14:03.06   5 
 43 Charles Diaz                 Hawks Track                    14:10.91   5 
 44 Sean Dezell                  Storm                          14:15.47   5 
 45 Evan Shrier                  Eagles                         14:16.56   5 
 46 Sarab Oberoi                 Northridge P                   14:19.31   5 
 47 Adam Hirsch                  Trinity                        14:20.02   5 
 48 Hunter Lopez                 Falcons                        14:21.97   5 
 49 Adrian Aguayo                Fillmore Con                   14:23.00   5 
 50 Andrew Das                   Village Chri                   14:24.38   5 
 51 Derek Grossman               Storm                          14:25.52   6 
 52 Cameron Kritzer              Northridge P                   14:26.59   6 
 53 Caden Bazo                   Storm                          14:47.56   6 
 54 Matthew Stutelberg           Supersonics                    14:56.81   6 
 55 Garrett Brooks               Raiders                        15:03.56   6 
 56 Anthony Zavalza              Supersonics                    15:25.28   6 
 57 Henry Groh                   Hawks Track                    15:30.09   6 
 58 Luis Vasquez                 Eagles                         15:50.31   6 
 59 Ethan Diaz                   Vikings                        16:00.34   6 
 60 Luke Sawyer                  Hawks Track                    16:28.88   6 
 61 Connor Youshaei              Mirman Cross                   16:48.56   7 
 62 Justin Lee                   Village Chri                   16:53.28   7 
 63 Xavier Shaw                  Hawks Track                    17:09.72   7 
 64 Andrew Brown                 Eagles                         18:10.97   7 
 65 Benjamin Hendricks           Storm                          18:32.97   7 
 66 Anthony Almaraz              Hawks Track                    18:48.94   7 
 67 Raul Correa                  Trinity                        20:58.03   7 
 68 Esteban Plata                Bears                          22:00.62   7 
 69 Diego Herrera                Storm                          22:19.97   7 
 70 Vincent Stella               Storm                          23:22.94   7 
 
Boys 4k Run CC Youth 13/14
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Hector Martinez              Storm                          13:55.31   1 
  2 Jaden Wiley                  Unattached                     14:12.18   1 
  3 Adam Moreira                 Raiders                        15:17.94   1 
  4 Rowan FitzGerald             Falcons                        15:23.94   1 
  5 Hayden Owen                  Falcons                        15:26.15   1 
  6 Xavier Csato                 Mirman Cross                   15:27.75   2 
  7 Bryce Bitetti                Falcons                        15:29.78   2 
  8 Cole Smelser                 Storm                          15:31.94   2 
  9 James Lopez                  Northridge P                   15:36.41   2 
 10 Alexis Castro                Raiders                        15:50.06   2 
 11 Fletcher Gaither             Eagles                         15:54.18   2 
 12 Nathan Branda                Storm                          16:10.38   2 
 13 Adeola Egberongbe            Eagles                         16:17.97   2 
 14 Brendan Dezell               Storm                          16:40.03   3 
 15 Yoltzin Perea                Palmdale Bul                   16:48.75   3 
 16 Damien Pacheco               Bears                          16:51.34   3 
 17 Wesley Cunningham            Storm                          16:55.18   3 
 18 Anakin Hall                  Northridge P                   17:02.00   3 
 19 Thomas Alvarez               Northridge P                   17:02.37   3 
 20 Isaiah Dionisio              Northridge P                   17:03.68   3 
 21 Joseph Anderson              Storm                          17:06.75   3 
 22 Griffin Smith                Raiders                        17:55.66   4 
 23 George Branda                Falcons                        18:16.09   4 
 24 Miles Jo                     Storm                          18:20.34   4 
 25 Quinn Luna                   Palmdale Bul                   18:31.69   4 
 26 Mason Lee                    Mirman Cross                   19:24.53   4 
 27 Jimmy Castro                 Palmdale Bul                   19:38.53   5 
 28 Joseph Mazisyuk              Northridge P                   19:46.50   5 
 29 Lance Lintereur              Trinity                        20:46.38   5 
 30 Hugo Cruz-Estrada            Palmdale Bul                   20:53.15   5 
 31 Brian Muldrew                Supersonics                    21:16.15   5 
 32 David Kirkpatrick            Storm                          21:38.44   5 
 33 Amar Oberoi                  Northridge P                   22:09.41   6 
 34 Denver Jenne                 Northridge P                   22:32.00   6 
 35 Isaac Deichler               Palmdale Bul                   22:35.12   6 
 36 Kyle O'Sullivan              Storm                          22:38.31   6 
 37 Anthony Pisano               Storm                          22:50.00   6 
 38 Maximo Garcia                Bears                          23:17.66   6 
 39 Nigel Buckley                Los Angeles                    25:41.88   7 
 40 Pranav Timiri                Storm                          28:30.44   7 
 
Boys 4k Run CC Young 17/18
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Joshua Anderson              Storm                          14:19.06  
 
Men 4k Run CC Intermediate 15/16
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Thomas A Anderson            Storm                          14:02.09  
  2 Joshua Gatlin                Supersonics                    14:39.41  
  3 Ethan Wesley                 Storm                          14:57.69