Licensed to Valley Youth Conf. - A     HY-TEK's Meet Manager 9/30/2018 04:24 PM
                        Corriganville Meet - 9/29/2018                         
                                 Corriganville                                 
                                    Results                                    
 
Event 1  Girls 2000 Meter Run CC 5/6
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Maren Kuebler                Condors                9:46.78   1 
  2 Itzel Arana                  Condors               10:04.69   1 
  3 Aaliyah Tarango              Condors               10:24.38   2 
  4 Kenzie Calderon              Storm                 11:19.75   3 
  5 Leah Laureano                Condors               11:38.28   3 
  6 Sarah Parsons                LA Falcons            11:41.62   3 
  7 Tiffany Teymouri             Storm                 11:58.88   3 
  8 Madeline Perez               Condors               12:08.72   3 
  9 Aniyah Hogains               Storm                 12:14.25   3 
 10 Alexandra Mazisyuk           Pacers                12:14.72   3 
 11 Hannah Gonzalez              Bears                 12:16.28   3 
 12 Anubia Rodriguez             Raiders               12:24.15   4 
 13 Raina Yang                   LA Falcons            12:31.59   1 
 14 Emma James                   Storm                 12:33.03   4 
 
Event 2  Boys 2000 Meter Run CC 5/6
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Malik Bly                    Storm                  9:33.09   2 
  2 Leonardo Maldonado           Condors               10:40.88   3 
  3 Collin Theule                Storm                 10:57.72   3 
  4 Emmanuel Zamora              Raiders               11:51.88   4 
  5 John Flores                  Pacers                12:08.91   4 
  6 Erwin Pena                   Bears                 12:26.97   4 
  7 Anthony Grant                Pacers                12:30.75   4 
  8 Charlie Heth                 Unattached            12:31.68   4 
  9 Gerardo Ruiz                 Condors               12:39.53   4 
 10 Miles James                  Storm                 13:16.88   9 
 11 Isaiah Maldonado             Bears                 13:43.41   1 
 12 Owen LaBianca                Eagles                16:15.00   5 
 
Event 3  Girls 2000 Meter Run CC 7/8
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Taraji Williams              Bullets                7:42.69   1 
  2 Emily Arriaga                Condors                7:54.34   1 
  3 Kristen Theobald             Condors                8:20.18   1 
  4 Keira Hamilton               Bears                  8:24.34   1 
  5 Kirsten Theobald             Condors                8:29.50   1 
  6 Layla Tyler                  Pacers                 8:39.03   1 
  7 Lexi Boyd                    LA Falcons             8:42.94   1 
  8 Summer Davis                 Pacers                 8:44.38   1 
  9 Reese Ray                    Storm                  8:47.38   1 
 10 Sanae Garcia                 Bears                  8:47.75   1 
 11 Allie Theule                 Storm                  8:51.00   2 
 12 Kaydence Lyons               Eagles                 9:01.15   2 
 13 Kaylee Yang                  LA Falcons             9:02.00   5 
 14 Lizany Sandoval              Raiders                9:03.75   2 
 15 Lucy Zuniga                  Condors                9:04.90   2 
 16 Jeseni Barajas               Condors                9:41.88   2 
 17 Heather Harward              Village                9:51.72   2 
 18 Carlee Perez                 Condors                9:55.69   2 
 19 Sierra Hashmi                Hawks                 10:09.81   3 
 20 Ava Bradley                  Village               10:16.09   3 
 21 Zoe Curtis                   Trinity               10:30.59   3 
 22 Delight Kim                  LA Falcons            10:35.62   3 
 23 Elizabeth Bucknell           Storm                 10:52.59   3 
 24 Juliana Meneses              Bears                 10:59.78   3 
 25 Da Youn Kim                  LA Falcons            11:08.15   3 
 26 Kalani Rivas                 Supersonics           11:09.78   3 
 27 Janelle Ferguson             Bullets               11:16.88   3 
 28 Sarah Mejia                  Raiders               11:17.56   4 
 29 Rachel De Jesus              Storm                 12:08.18   4 
 30 Jade Sosa                    Pacers                12:21.56   5 
 31 Guiliana Flores              Pacers                12:28.62   5 
 32 Nadia Morris                 Hawks                 15:55.00   5 
 
Event 4  Boys 2000 Meter Run CC 7/8
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Abel Arana                   Condors                7:29.66   1 
  2 Ari Kalan                    Eagles                 7:35.62   1 
  3 Luca Matarese                LA Falcons             7:42.44   1 
  4 Gavin Finegan                Pacers                 7:44.09   1 
  5 Xavier Martinez              Storm                  7:53.62   1 
  6 Jake Baird                   Storm                  7:57.41   1 
  7 Rithul Senthilkumar          Eagles                 8:07.72   1 
  8 Jai Dubal                    Eagles                 8:15.91   1 
  9 Manuel Kuebler               Condors                8:17.09   1 
 10 Christian Kenney             LA Falcons             8:32.50   2 
 11 Uxbal Ortiz                  Storm                  8:40.69   2 
 12 Joshua Rodriguez             Condors                8:43.00   2 
 13 Ved Reddy                    Tigers                 8:50.00   2 
 14 Ian Figueroa                 Bears                  8:50.43   2 
 15 Maximus De La Cruz           Bears                  8:51.06   2 
 16 Philip Estrada               Bears                  8:54.44   2 
 17 Matthew Fredricks            LA Falcons             8:56.50   2 
 18 Noah Ciuffitelli             Storm                  8:56.72   2 
 19 Lawrence Zhao                Mirman                 9:10.34   2 
 20 Spenser Salvatore            Condors                9:10.90   3 
 21 Jacob Rodriguez              Condors                9:16.66   3 
 22 Michael Salgado JR           Storm                  9:24.66   3 
 23 Ronald Cuellar               Hawks                  9:36.25   3 
 24 Levi Lawrence                Eagles                 9:42.00   3 
 25 Finn Downey                  Eagles                 9:49.00   3 
 26 Nolan Vasquez                Storm                  9:55.56   3 
 27 Vincent Maldonado            Storm                  9:58.97   3 
 28 Kingston Florian             Pacers                10:03.78   3 
 29 Jake Brooks                  Raiders               10:14.59   4 
 30 Kainoa Damudar               Raiders               10:30.75   4 
 31 Jacob Bertola                Storm                 10:44.31   4 
 32 Jack Wilson                  Hawks                 10:44.65   4 
 33 Luke Hirsch                  Trinity               10:48.78   4 
 34 Ian Acosta                   Storm                 10:52.12   4 
 35 Peter Mazisyuk               Pacers                10:57.06   4 
 36 Tyler Meuschke               Storm                 11:08.47   4 
 37 Alexander Cruz-Boutista      Storm                 11:11.78   5 
 38 Benjamin Chacon              Storm                 12:24.15   5 
 39 Caiden Ingram                Storm                 13:11.03   5 
 40 Sebastian Plata              Bears                 13:44.66   5 
 
Event 5  Girls 3k Run CC 9/10
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Kamora Cummings              Bullets                9:25.06   1 
  2 Kaylie Theobald              Condors                9:35.62   1 
  3 Samantha Pacheco             Bears                  9:41.81   1 
  4 Jenna O'Sullivan             Storm                  9:50.12   1 
  5 Charlotte Hopkins            LA Falcons             9:55.34   1 
  6 Leah Barragan                Condors                9:58.72   1 
  7 Cameryn Retamoza             Bears                  9:59.34   1 
  8 Zoe O'Brien                  Mirman                10:03.15   1 
  9 Emma Buchanan                Storm                 10:06.84   1 
 10 Madeline Gonzalez            Pacers                10:10.62   1 
 11 Jayda Jenkins                Pacers                10:11.15   2 
 12 Alaya Graves-Hogains         Storm                 10:19.62   2 
 13 Sarah Perez                  Condors               10:29.56   2 
 14 Alice Rowley                 Crimson Stride        10:30.06   2 
 15 Haloe Ball                   Raiders               10:30.72   2 
 16 Megan Bertola                Storm                 10:41.91   2 
 17 Marley Ynostros              Bears                 11:00.12   2 
 18 Reagan Gray                  Storm                 11:07.03   2 
 19 Chloe Leclerc                Hawks                 11:12.94   2 
 20 Keziah Webster               Supersonics           11:15.22   2 
 21 Abigail Canham               Storm                 11:15.78   3 
 22 Saidee Sosa                  Pacers                11:23.31   3 
 23 Phagchok Grant               Pacers                11:24.52   3 
 24 Dakota Woodside              Pacers                11:25.15   3 
 25 Sadie Salgado                Storm                 11:29.31   3 
 26 Sidney Stella                Storm                 11:29.90   3 
 27 Paula Estrada                Raiders               11:35.81   3 
 28 Mica Kaufman                 Eagles                11:38.34   3 
 29 Marina Hashmi                Hawks                 11:43.72   3 
 30 Elle LaBianca                Eagles                11:47.34   3 
 31 Eleanor Bunje                Hawks                 11:48.37   4 
 32 Sarah Mc Neil                Storm                 11:53.09   4 
 33 Audrey Baird                 Storm                 11:58.41   4 
 34 Darya Ghassemieh             Mirman                12:06.09   4 
 35 Alexandra Acevedo            Storm                 12:10.41   4 
 36 Makena Damudar               Raiders               12:20.41   4 
 37 Tallulah Stephens            Hawks                 12:20.90   4 
 38 Emily Farrell                Storm                 12:21.40   4 
 39 Jaya Rankin                  Hawks                 12:29.50   4 
 40 Suki Junge                   LA Falcons            12:45.03   4 
 41 Elleni Karamoueis            Mirman                13:26.47   5 
 42 Eden De Jesus                Storm                 13:35.56   5 
 43 Rachel Bucknell              Storm                 13:36.37   5 
 44 Jacqueline Chriss            Eagles                13:52.15   5 
 45 Journey Heffernan            Trinity               14:00.59   5 
 46 Victoria Briones             Bears                 14:27.78   5 
 47 Sasha Heth                   Hawks                 14:33.12   5 
 48 Hee Won Kim                  LA Falcons            14:58.88   5 
 49 Kylie Struble                Trinity               15:01.31   5 
 50 Ashley Hughes                Pacers                15:06.15   5 
 51 Layla Spence                 Mirman                17:26.00   6 
 
Event 6  Boys 3k Run CC 9/10
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Emilio Oviedo                Storm                 11:51.25   1 
  2 Austin Duenas                Storm                 12:00.59   1 
  3 Tyler Halvorsen              Storm                 12:00.81   1 
  4 Ayden Marquez                Condors               12:34.97   1 
  5 Brayton Sax                  Tigers                12:48.15   1 
  6 Eric Metcalf                 LA Falcons            12:56.91   1 
  7 Noah Florian                 Pacers                13:09.72   1 
  8 Nico Quintunilla             Hawks                 13:10.75   1 
  9 Ian Carew                    Eagles                13:12.75   1 
 10 Benjamin Chamie              Raiders               13:17.34   1 
 11 Cody Walsh                   LA Falcons            13:28.44   2 
 12 Joaquin Ortega               Pacers                13:33.59   2 
 13 Martin Macias                Storm                 13:42.38   2 
 14 Daniel Martinez              Pacers                13:50.47   2 
 15 Gael Gonzalez                Bears                 14:00.56   2 
 16 Alfie Neall-Johnston         Storm                 14:11.22   2 
 17 Michael Restuccia            Eagles                14:13.84   2 
 18 Benjamin Covington           Tigers                14:23.75   2 
 19 Romeo Arutunyan              Pacers                14:24.81   2 
 20 Kieran Novack                Storm                 14:30.75   2 
 21 Santiago Felix               Condors               14:41.15   3 
 22 Cody Scott                   Storm                 14:44.97   3 
 23 Jaden Rogers                 Pacers                14:45.21   3 
 24 Alex Gavin                   Mirman                14:45.62   3 
 25 Dylan Isavi                  Pacers                14:49.00   3 
 26 Ezra Bly                     Storm                 14:53.28   3 
 27 Levi Klaus                   Storm                 14:55.59   3 
 28 Max Jean                     Tigers                15:08.28   3 
 29 Grayden Lichtman             Mirman                15:13.18   3 
 30 Stephen Fredricks            LA Falcons            15:44.88   3 
 31 Cooper Birkett               Crimson Stride        15:55.28   4 
 32 Jake Robideau                Storm                 16:05.94   4 
 33 Quinn Lia                    Pacers                16:11.69   4 
 34 Jasper Hughes                Mirman                16:13.18   4 
 35 Miles Piro                   Crimson Stride        16:13.90   4 
 36 Judah Brown                  Supersonics           16:22.18   4 
 37 Baer Berlinski               Hawks                 16:29.28   4 
 38 Talmage Wigginton            Hawks                 16:32.91   4 
 39 Julian Flores                LA Falcons            16:50.69   4 
 40 Rodolfo Silva                Bears                 17:00.50   4 
 41 Dennis Maldonado             Bears                 17:16.25   5 
 42 Rise Garibay                 Pacers                17:35.03   5 
 43 Shimon Schlessinger          Mirman                17:37.34   5 
 44 Elijah Guzman                Bears                 17:40.50   5 
 45 Harry Furst                  Mirman                17:43.88   5 
 46 Hudson Phillips              Mirman                17:55.91   5 
 47 Maxwell Kellogg              Storm                 18:39.53   5 
 48 Mauricio Campos              Bears                 18:47.50   5 
 49 Josiah Brown                 Supersonics           18:56.56   5 
 50 Parker McKeown               Mirman                19:23.97   5 
 51 Beckett Ballweg              Hawks                 19:54.12   6 
 52 Andrew Medina                Bears                 22:08.69   6 
 53 Noah Renteria                Bears                 22:51.66   6 
 
Event 7  Girls 3k Run CC 11/12
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Lindsey Ramirez              Condors               11:41.75   1 
  2 Tiffany Sax                  Tigers                11:46.62   1 
  3 Niza Laureano                Condors               11:52.94   1 
  4 Payton Godsey                Eagles                12:01.50   1 
  5 Carolina Garcia              Condors               12:05.18   1 
  6 Reese Gentry                 Hawks                 12:16.38   1 
  7 Angelina Lopez               Eagles                12:20.41   1 
  8 Amelia Barnes                Storm                 12:44.28   1 
  9 Brianna Campbell             Storm                 12:49.56   1 
 10 Metzli Velasquez             Bears                 12:50.00   1 
 11 Samantha Spaulding           Storm                 12:54.50   2 
 12 Reece Trice                  Bears                 12:58.34   2 
 13 Jenna Moutes                 Eagles                13:04.25   2 
 14 Yaraby Herrera               Condors               13:06.78   2 
 15 Amber Lopez                  LA Falcons            13:27.41   2 
 16 Cristina McDaniel            Bullets               13:33.47   2 
 17 Ava Baird                    Storm                 13:34.97   2 
 18 Lilianna Moreira             Raiders               13:35.72   2 
 19 Cynthia Herrera              Storm                 13:37.15   2 
 20 Arden Keeton                 Raiders               13:39.56   2 
 21 Allison Giem                 Storm                 13:47.34   3 
 22 Jennifer McNamara            Raiders               13:50.56   3 
 23 Madison Gesin                Storm                 14:02.91   3 
 24 Kayla Martinez               Storm                 14:03.46   3 
 25 Yarely Herrera               Condors               14:04.28   3 
 26 Mya Florian                  Pacers                14:06.59   3 
 27 Kaitlin Kenney               LA Falcons            14:07.06   3 
 28 Marie Lintereur              Trinity               14:21.12   3 
 29 Alyssa Gilabert              Storm                 14:31.56   3 
 30 Jacklyn Tyler                Pacers                14:36.18   3 
 31 Brianna Meuschke             Storm                 14:41.22   4 
 32 Luz Castaņeda                Condors               14:46.28   4 
 33 Kauna Osborn                 Eagles                14:51.62   4 
 34 Catie Arnold                 Raiders               15:00.53   4 
 35 Morgan Birkett               Crimson Stride        15:07.53   4 
 36 Sadie Smelser                Storm                 15:11.22   4 
 37 Kayla Lopez                  Pacers                15:17.66   4 
 38 Chloe Garcia-Duong           LA Falcons            15:21.56   4 
 39 Sophia Lee                   Crimson Stride        15:30.22   4 
 40 Sophie Bryant                Storm                 15:34.88   4 
 41 Meghan Mc Neil               Storm                 15:40.09   5 
 42 Kalina Giacone               Storm                 15:46.34   5 
 43 Darionna Brooks              Hawks                 15:54.31   5 
 44 Cassidy Costello             Storm                 15:55.34   5 
 45 Hailey Bertola               Storm                 16:05.15   5 
 46 Emily Canham                 Storm                 16:08.31   5 
 47 Judy Huang                   Tigers                16:18.88   5 
 48 Luciana Piro                 Crimson Stride        16:25.81   5 
 49 Hope Isavi                   Pacers                16:30.25   5 
 50 Brooklyn Vasquez             Storm                 16:31.75   5 
 51 Nicole Sanchez               Storm                 16:55.69   6 
 52 Kenya Jackson                Pacers                17:17.94   6 
 53 Sophie Chia                  Crimson Stride        17:18.81   6 
 54 Makaina Pennay               Storm                 17:32.06   6 
 55 Danielle Cadance Rivera      Pacers                17:34.31   6 
 56 Savannah Martinez            Pacers                17:59.72   6 
 57 Adriana Gomez                Pacers                18:03.75   6 
 58 Dylan Macer                  Hawks                 18:23.34   6 
 59 Stephanie Molina             Bullets               18:23.72   6 
 60 Eliza Cuellar                Hawks                 18:31.84   6 
 61 Amaya Rivas                  Bears                 18:53.34   7 
 62 Madelynn Miller              Storm                 19:02.47   7 
 63 Emma Lucero                  Bears                 19:06.22   7 
 64 Evelyn Molina                Bullets               20:22.56   7 
 65 Daisy Trujillo               Pacers                21:36.09   7 
 66 Tiana Plata                  Bears                 25:28.88   7 
 
Event 8  Boys 3k Run CC 11/12
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Ayden Buchanan               Storm                 11:01.50   1 
  2 Luke Metcalf                 LA Falcons            11:27.25   1 
  3 Diego Rodriguez              Condors               11:36.50   1 
  4 Ambodai Ligons               LA Falcons            11:43.84   1 
  5 Alazar Hunten                Storm                 11:53.28   1 
  6 Joseph Vargas                Pacers                12:00.41   1 
  7 Ryan Dudley                  Pacers                12:03.97   1 
  8 Ethan Diaz                   Pacers                12:12.03   1 
  9 Alexander Mendoza            Pacers                12:13.66   1 
 10 Daniel Fishman               Raiders               12:19.97   1 
 11 Grant Young                  Storm                 12:25.31   2 
 12 Sabastian Peraza             Storm                 12:55.06   2 
 13 Eli Ahten                    Storm                 12:56.75   2 
 14 Joshua Estrada               Condors               12:57.75   2 
 15 Baylin Bingham               Storm                 13:02.28   2 
 16 Liam Zadoorian               LA Falcons            13:13.75   2 
 17 Carter Gendernalik           Eagles                13:16.31   2 
 18 Noah Flores                  Storm                 13:20.03   2 
 19 Aiden Voyles                 Storm                 13:37.22   2 
 20 Diego Felix                  Condors               13:46.12   2 
 21 Zion Ortiz                   Storm                 13:54.41   3 
 22 Caden Bazo                   Storm                 13:58.84   3 
 23 Hunter Lopez                 LA Falcons            14:08.31   3 
 24 Andrew Brown                 Eagles                14:36.09   3 
 25 Michael Andrade              Village               14:36.40   3 
 26 Pedro Hernandes              Bears                 14:38.15   3 
 27 Matthew Ramirez              Crimson Stride        14:39.97   3 
 28 Remy Kushner                 LA Falcons            14:41.50   3 
 29 Adam Alvarez                 Pacers                14:56.94   3 
 30 Luis De Jesus                Storm                 15:07.50   3 
 31 Xavier Shaw                  Pacers                15:09.53   4 
 32 Misha Bender                 Mirman                15:11.91   4 
 33 Charles Abemayor             Mirman                15:12.50   4 
 34 Nicholas Raigosa             Storm                 15:21.15   4 
 35 Elijah Bursch                LA Falcons            15:22.62   4 
 36 Derek Perry                  Storm                 15:25.47   4 
 37 Cody Woodward                Village               15:31.94   4 
 38 Matthew Harward              Village               16:34.06   4 
 39 Gabriel Rodriguez            Storm                 17:01.18   4 
 40 Gregory Maldonado            Bears                 17:01.37   4 
 41 Manav Desai                  Eagles                17:25.09   5 
 42 Alvin Rivas                  Bears                 18:03.66   5 
 43 Christopher Luna             Storm                 18:04.75   5 
 44 Nicholas Renteria            Bears                 18:24.66   5 
 45 Joshua De Jesus              Storm                 19:11.78   5 
 46 Eamon Quintunilla            Hawks                 19:12.24   5 
 47 Isaiah Bartel                Storm                 19:25.88   5 
 48 Kade Cunningham              Village               19:29.91   5 
 
Event 9  Girls 4k Run CC 13/14
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Haley Wilkinson              Eagles                14:25.21   1 
  2 Savannah King                Eagles                15:07.88   1 
  3 Ryan Vasquez                 Storm                 15:31.28   2 
  4 Jordyn Toon                  Storm                 15:54.06   3 
  5 Katelyn Matarese             LA Falcons            16:24.78   3 
  6 Andrea Laureano              Condors               16:52.15   3 
  7 Kelly Avila                  Storm                 16:56.56   3 
  8 Caitlin Neall-Jonhston       Storm                 17:02.22   3 
  9 Sofia Vasquez                LA Falcons            17:35.03   4 
 10 Cheyenne Tsuang              Pacers                17:41.94   4 
 11 Bella Lieberg                Crimson Stride        17:55.62   4 
 12 Jocelyn Pacheco              Bears                 17:56.62   4 
 13 Savannah Bingham             Storm                 18:03.44   5 
 14 Madison Cruz                 Storm                 18:08.94   5 
 15 Kaliz Perez                  Condors               18:10.53   5 
 16 Fiona Le                     Pacers                18:20.34   5 
 17 Kate Saeva                   LA Falcons            18:38.62   6 
 18 Catalina Martinez            Pacers                18:39.97   6 
 19 Savannah Swanson             Pacers                18:45.15   6 
 20 Avery Ray                    Storm                 19:05.59   6 
 21 Brielle Miller               Storm                 19:47.97   6 
 22 Vinyet Lapuente              Hawks                 19:54.81   7 
 23 Kyra Brown                   Supersonics           19:56.18   7 
 24 Camille Wiener               Storm                 20:21.69   7 
 25 Zoe Scott                    Village               21:27.97   7 
 26 Kayla Martinez               Pacers                22:58.91   7 
 27 Jaaiden Bly                  Storm                 23:03.06   7 
 28 Grace DeFore                 Raiders               23:36.38   8 
 29 Kyleigh Garrison             Bullets               23:56.31   8 
 
Event 10  Boys 4k Run CC 13/14
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Ishan Dubal                  Eagles                13:24.94   1 
  2 Nathan Branda                Storm                 13:41.78   1 
  3 Parker Simmons               LA Falcons            13:46.38   1 
  4 Hayden Owen                  LA Falcons            13:48.78   1 
  5 Finley Hanson                Pacers                13:52.09   1 
  6 Owen Ahten                   Storm                 13:53.41   1 
  7 Aadesh Senthilkumar          Eagles                13:55.84   1 
  8 John Paul Mohun              Condors               14:01.62   1 
  9 Lleyton Chan                 Storm                 14:03.88   1 
 10 Morgan Malloy                Storm                 14:22.94   1 
 11 Evan Shrier                  Eagles                14:23.84   2 
 12 James Bates                  Eagles                14:25.81   2 
 13 Peter Kuebler                Condors               14:26.68   2 
 14 Luis Castaņeda               Condors               14:30.91   2 
 15 Caleb Canham                 Storm                 14:46.56   2 
 16 Suni Quintanilla             Hawks                 15:00.12   2 
 17 Nicholas Ayala               Bullets               15:01.02   2 
 18 Max Stroh                    Storm                 15:12.81   2 
 19 Donovan Pair                 Pacers                15:14.18   3 
 20 Sanjith Kumaran              Storm                 15:16.34   3 
 21 Gavin Dion                   Storm                 15:16.90   3 
 22 Benedict Collins             Condors               15:20.06   3 
 23 Jake Lintereur               Trinity               15:29.91   3 
 24 Arian Anthony Sanchez        Bears                 15:37.34   3 
 25 Srihan Cheemangunta          Storm                 15:45.12   3 
 26 Noah Sanchez                 Storm                 15:59.66   4 
 27 Thomas Alvarez               Pacers                16:06.66   4 
 28 Adam Lewis                   LA Falcons            16:28.72   4 
 29 Kevin Martinez               Crimson Stride        16:48.53   4 
 30 Hugo Cruz-Estrada            Bullets               17:02.96   5 
 31 Dilinna Ugochukwu            Bullets               17:03.59   5 
 32 Benjamin Hendricks           Storm                 17:30.06   5 
 33 Giancarlo Diaz               Eagles                17:43.56   5 
 34 Robbie Harward               Village               17:50.28   5 
 35 Melvin Khoo                  Storm                 17:57.24   6 
 36 Marcus Espinosa              Storm                 17:59.75   6 
 37 Nolan Durham                 Eagles                18:01.62   6 
 38 Garrett Brooks               Raiders               18:07.56   6 
 39 Alexander Horn               Bullets               18:17.91   6 
 40 Landon Cookston              Storm                 18:26.31   6 
 41 Shaya Speed                  Raiders               18:51.72   7 
 42 Owen Silva                   Pacers                18:53.34   7 
 43 Alejandro Dorame             Raiders               18:55.72   7 
 44 Remy Morales                 Hawks                 19:19.06   7 
 45 Rudy Ramirez                 Crimson Stride        20:00.81   8 
 46 Anthony Almaraz              Hawks                 20:16.12   8 
 47 Diego Herrera                Storm                 23:04.31   8 
 48 Robert Medina                Bears                 23:24.22   8 
 49 Esteban Plata                Bears                 27:41.53   9 
 50 Vincent Stella               Storm                 38:31.06   9 
 
Event 11  Female 4k Run CC 15/18
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Female
  1 Saysha Brown                 Supersonics           18:56.81  
 
Event 12  Male 4k Run CC 15/18
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Jess Mohun                   Condors               15:16.15   1 
  2 Jed Sanchez                  Storm                 15:45.78   1 
  3 Joseph Mazisyuk              Pacers                16:34.03   2 
  4 Joseph Collins               Condors               17:30.50   3