Licensed to Valley Youth Conf. - A     HY-TEK's Meet Manager 10/6/2018 02:33 PM
                      Pierce College XC Meet - 10/6/2018                       
                                Pierce College                                 
                                    Results                                    
 
Event 1  Girls 2000 Meter Run CC 5/6
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Aaliyah Tarango              Condors               11:56.12   1 
  2 Natalia Retana               Condors               12:02.15   1 
  3 Leah Laureano                Condors               12:23.93   1 
  4 Sarah Parsons                LA Falcons            12:42.78   1 
  5 Kenzie Calderon              Storm                 13:09.22   2 
  6 Tiffany Teymouri             Storm                 13:23.34   2 
  7 Hannah Gonzalez              Bears                 13:42.87   2 
  8 Alexandra Mazisyuk           Pacers                14:02.53   2 
  9 Aniyah Hogains               Unattached            14:04.12   2 
 10 Madeline Perez               Condors               14:34.31   3 
 11 Raina Yang                   LA Falcons            14:44.31   3 
 12 Emma James                   Storm                 15:24.31   3 
 13 Anubia Rodriguez             Raiders               15:33.88   3 
 
Event 2  Boys 2000 Meter Run CC 5/6
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Malik Bly                    Storm                 10:44.38   1 
  2 Arthur McDowell              LA Falcons            11:56.03   2 
  3 Leonardo Maldonado           Condors               12:04.78   2 
  4 Collin Theule                Storm                 12:39.41   3 
  5 Emmanuel Zamora              Raiders               13:16.78   3 
  6 Charlie Heth                 Unattached            13:32.62   3 
  7 Anthony Grant                Pacers                13:33.28   3 
  8 Isaiah Maldonado             Bears                 14:13.03   4 
  9 Gerardo Ruiz                 Condors               14:57.06   4 
 10 Alekxandar Gaston            Unattached            15:26.50   4 
 11 Miles James                  Unattached            15:29.75   4 
 12 Connor Smith                 Storm                 17:07.35   4 
 
Event 3  Girls 2000 Meter Run CC 7/8
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Taraji Williams              Bullets                8:43.62   1 
  2 Emily Arriaga                Condors                9:13.75   1 
  3 Lexi Boyd                    LA Falcons             9:29.18   1 
  4 Keira Hamilton               Bears                  9:38.06   1 
  5 Alexa Enman                  Village                9:47.81   1 
  6 Layla Tyler                  Pacers                 9:52.75   1 
  7 Kaydence Lyons               Eagles                 9:56.15   1 
  8 Reese Ray                    Storm                  9:56.90   1 
  9 Lucy Zuniga                  Condors               10:07.94   1 
 10 Allie Theule                 Storm                 10:15.25   1 
 11 Summer Davis                 Pacers                10:33.53   2 
 12 Lizany Sandoval              Raiders               10:36.84   2 
 13 Kaylee Yang                  LA Falcons            10:50.47   2 
 14 Stella Nien                  Trinity               11:14.38   2 
 15 Heather Harward              Village               11:17.94   2 
 16 Carlee Perez                 Condors               11:24.75   2 
 17 Ava Bradley                  Village               11:29.28   2 
 18 Jeseni Barajas               Condors               11:32.62   2 
 19 Janelle Ferguson             Bullets               11:52.03   2 
 20 Elizabeth Bucknell           Storm                 11:54.53   2 
 21 Sierra Hashmi                Hawks                 12:06.53   3 
 22 Amelia Roxburgh              Storm                 12:23.25   3 
 23 Zoe Curtis                   Trinity               12:32.03   3 
 24 Serena Maldonado             Bears                 12:46.09   3 
 25 Delight Kim                  LA Falcons            12:49.84   3 
 26 Da Youn Kim                  LA Falcons            12:53.22   3 
 27 Dominique Bly                Storm                 13:18.75   4 
 28 Alessandra Carrillo          Pacers                13:29.62   4 
 29 Charlotte Christenson        Eagles                13:30.37   4 
 30 Sarah Mejia                  Raiders               13:42.38   4 
 31 Jade Sosa                    Pacers                13:56.44   4 
 32 Kalani Rivas                 Supersonics           14:49.84   5 
 33 Anya Silver                  Hawks                 16:03.53   5 
 
Event 4  Boys 2000 Meter Run CC 7/8
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Ari Kalan                    Eagles                 8:24.50   1 
  2 Luca Matarese                LA Falcons             8:28.72   1 
  3 Gavin Finegan                Pacers                 8:44.47   1 
  4 Rithul Senthilkumar          Eagles                 8:58.44   1 
  5 Jake Baird                   Storm                  9:16.22   1 
  6 Jai Dubal                    Eagles                 9:26.59   1 
  7 Ian Figueroa                 Bears                  9:38.66   1 
  8 Joshua Rodriguez             Condors                9:39.94   1 
  9 Uxbal Ortiz                  Storm                  9:44.00   1 
 10 Maximus De La Cruz           Bears                  9:53.41   1 
 11 Noah Ciuffitelli             Storm                  9:54.69   2 
 12 Philip Estrada               Bears                  9:57.09   2 
 13 Michael Salgado JR           Storm                  9:58.41   2 
 14 Jack McFarren                Storm                 10:07.84   2 
 15 Matthew Fredricks            LA Falcons            10:12.91   2 
 16 Jacob Rodriguez              Condors               10:22.75   2 
 17 Lawrence Zhao                Mirman                10:33.44   2 
 18 Finn Downey                  Eagles                10:36.18   2 
 19 Vincent Maldonado            Storm                 10:39.00   2 
 20 Spenser Salvatore            Condors               10:44.81   3 
 21 Nolan Vasquez                Storm                 10:49.69   3 
 22 Ronald Cuellar               Hawks                 10:50.37   3 
 23 Levi Lawrence                Eagles                10:55.97   3 
 24 Jake Brooks                  Raiders               11:10.00   3 
 25 James Christenson            Eagles                11:10.75   3 
 26 Kainoa Damudar               Raiders               11:14.72   3 
 27 Luke Hirsch                  Trinity               12:06.41   3 
 28 Peter Mazisyuk               Pacers                12:11.44   4 
 29 Ian Acosta                   Storm                 12:12.52   4 
 30 Kaydein Pleasant             Eagles                12:21.56   4 
 31 Jacob Bertola                Storm                 12:24.97   4 
 32 Jack Wilson                  Hawks                 12:32.69   4 
 33 Alexander Cruz-Boutista      Storm                 12:55.56   4 
 34 Karsyn Quitevis              Storm                 13:46.66   5 
 35 Benjamin Chacon              Storm                 13:57.09   5 
 36 Sebastian Plata              Bears                 16:03.28   5 
 
Event 5  Girls 3k Run CC 9/10
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Samantha Pacheco             Bears                 12:15.50   1 
  2 Kamora Cummings              Bullets               12:34.41   1 
  3 Jayda Jenkins                Pacers                12:47.18   1 
  4 Jenna O'Sullivan             Storm                 12:50.15   1 
  5 Charlotte Hopkins            LA Falcons            12:54.18   1 
  6 Madeline Gonzalez            Pacers                12:59.81   1 
  7 Leah Barragan                Condors               13:05.22   1 
  8 Zoe O'Brien                  Mirman                13:09.72   1 
  9 Alaya Graves-Hogains         Storm                 13:26.18   1 
 10 Sarah Perez                  Condors               13:37.38   1 
 11 Haloe Ball                   Raiders               13:46.78   2 
 12 Shiloh Tsuang                Pacers                14:02.06   2 
 13 Mica Kaufman                 Eagles                14:05.75   2 
 14 Megan Bertola                Storm                 14:06.21   2 
 15 Marina Hashmi                Hawks                 14:15.47   2 
 16 Sidney Stella                Storm                 14:23.34   2 
 17 Abigail Canham               Storm                 14:26.31   2 
 18 Dakota Woodside              Pacers                14:34.18   2 
 19 Saidee Sosa                  Pacers                14:35.31   2 
 20 Phagchok Grant               Pacers                14:41.44   2 
 21 Suki Junge                   LA Falcons            14:44.09   3 
 22 Darya Ghassemieh             Mirman                14:52.75   3 
 23 Larkin Smith                 Storm                 15:05.66   3 
 24 Kendall Giacone              Storm                 15:10.06   3 
 25 Paula Estrada                Raiders               15:12.75   3 
 26 Sophia Crespo-Veliz          Bullets               15:13.65   3 
 27 Sarah Mc Neil                Storm                 15:14.21   3 
 28 Audrey Baird                 Storm                 15:15.06   3 
 29 Eleanor Bunje                Hawks                 15:19.15   3 
 30 Sadie Salgado                Storm                 15:19.81   3 
 31 Sienna Cercado               Condors               15:40.50   4 
 32 Alexandra Acevedo            Storm                 15:52.66   4 
 33 Emily Farrell                Storm                 16:06.69   4 
 34 Jaya Rankin                  Hawks                 16:09.69   4 
 35 Makena Damudar               Raiders               16:10.84   4 
 36 Charley Critser              Trinity               16:40.06   4 
 37 Tallulah Stephens            Hawks                 16:46.47   4 
 38 Rachel Bucknell              Storm                 16:51.28   4 
 39 Ashley Hughes                Pacers                16:59.66   4 
 40 Journey Heffernan            Trinity               17:49.75   4 
 41 Sasha Heth                   Hawks                 18:34.06   5 
 42 Elleni Karamoueis            Mirman                18:43.31   5 
 43 Jacqueline Chriss            Eagles                19:02.97   5 
 44 Riley Roxburgh               Storm                 20:22.62   5 
 45 Hee Won Kim                  LA Falcons            20:43.12   5 
 46 Layla Spence                 Mirman                24:16.44   5 
 
Event 6  Boys 3k Run CC 9/10
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Lucas Bello                  Pacers                10:59.18   1 
  2 Austin Duenas                Storm                 11:28.84   1 
  3 Brayton Sax                  Tigers                12:00.75   1 
  4 Eric Metcalf                 LA Falcons            12:01.75   1 
  5 Ayden Marquez                Condors               12:08.06   1 
  6 Noah Florian                 Pacers                12:13.62   1 
  7 Ian Carew                    Eagles                12:15.78   1 
  8 Benjamin Chamie              Raiders               12:18.53   1 
  9 Joaquin Ortega               Pacers                12:25.18   1 
 10 Daniel Martinez              Pacers                12:43.03   1 
 11 Cody Walsh                   LA Falcons            12:44.88   2 
 12 Santiago Felix               Condors               12:47.47   2 
 13 Nico Quintunilla             Hawks                 13:03.50   2 
 14 Michael Restuccia            Eagles                13:16.41   2 
 15 Ripken Ely                   Storm                 13:17.78   2 
 16 Jaden Rogers                 Pacers                13:30.62   2 
 17 Kieran Novack                Storm                 13:34.88   2 
 18 Nicholas Francios            Eagles                13:35.84   2 
 19 Raphael Bencun               Storm                 13:39.00   2 
 20 Cody Scott                   Storm                 13:40.56   2 
 21 Romeo Arutunyan              Pacers                13:41.81   3 
 22 Gael Gonzalez                Bears                 13:45.81   3 
 23 Ezra Bly                     Storm                 13:51.06   3 
 24 Benjamin Covington           Tigers                13:57.38   3 
 25 Dylan Isavi                  Pacers                14:00.22   3 
 26 Charlie Matarese             LA Falcons            14:04.12   3 
 27 Levi Klaus                   Storm                 14:06.78   3 
 28 Alex Gavin                   Mirman                14:07.78   3 
 29 Cooper Birkett               Crimson Stride        14:18.94   3 
 30 Alfie Neall-Johnston         Storm                 14:28.66   3 
 31 Nicholas Brown               Eagles                14:42.88   4 
 32 Miles Piro                   Crimson Stride        14:45.06   4 
 33 Dennis Maldonado             Bears                 14:49.00   4 
 34 Stephen Fredricks            LA Falcons            14:52.53   4 
 35 Baer Berlinski               Hawks                 15:04.59   4 
 36 Julian Flores                LA Falcons            15:05.12   4 
 37 Shimon Schlessinger          Mirman                15:26.00   4 
 38 Grayden Lichtman             Mirman                15:33.84   4 
 39 Talmage Wigginton            Hawks                 15:39.75   4 
 40 Atticus Stewart              Mirman                16:04.53   4 
 41 Aaron Fenner                 Mirman                17:01.78   5 
 42 Rodolfo Silva                Bears                 17:07.56   5 
 43 Elijah Guzman                Bears                 17:30.66   5 
 44 Rise Garibay                 Pacers                17:50.66   5 
 45 Maxwell Kellogg              Storm                 17:56.28   5 
 46 Harry Furst                  Mirman                18:09.28   5 
 47 Parker McKeown               Mirman                18:22.50   5 
 48 Tlaloc Plascencia            Pacers                18:26.69   5 
 49 Hudson Phillips              Mirman                18:37.94   5 
 50 Dominic Lossi                Village               23:36.12   5 
 51 Andrew Medina                Bears                 27:16.69   6 
 52 Brandon Plata                Bears                 29:46.44   6 
 
Event 7  Girls 3k Run CC 11/12
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Lindsey Ramirez              Condors               11:03.81   1 
  2 Tiffany Sax                  Tigers                11:21.06   1 
  3 Niza Laureano                Condors               11:24.97   1 
  4 Payton Godsey                Eagles                11:35.00   1 
  5 Reese Gentry                 Hawks                 11:44.44   1 
  6 Angelina Lopez               Eagles                11:59.09   1 
  7 Amelia Barnes                Storm                 12:00.88   1 
  8 Brianna Campbell             Storm                 12:04.41   1 
  9 Carolina Garcia              Condors               12:05.84   1 
 10 Metzli Velasquez             Bears                 12:09.88   1 
 11 Samantha Spaulding           Storm                 12:17.84   2 
 12 Jazlyn Couch                 LA Falcons            12:23.91   2 
 13 Amber Lopez                  LA Falcons            12:29.97   2 
 14 Reece Trice                  Bears                 12:38.25   2 
 15 Jenna Moutes                 Eagles                12:54.88   2 
 16 Cynthia Herrera              Storm                 13:01.75   2 
 17 Arden Keeton                 Raiders               13:04.84   2 
 18 Cristina McDaniel            Bullets               13:05.84   2 
 19 Ava Baird                    Storm                 13:08.38   2 
 20 Lia Sherry                   Bullets               13:09.43   2 
 21 Lilianna Moreira             Raiders               13:26.53   3 
 22 Sadie Smelser                Storm                 13:38.81   3 
 23 Mallory Smith                Storm                 13:41.22   3 
 24 Morgan Birkett               Crimson Stride        13:44.12   3 
 25 Mya Florian                  Pacers                13:49.12   3 
 26 Kayla Martinez               Storm                 13:55.18   3 
 27 Jori Glover                  Eagles                13:56.53   3 
 28 Jacklyn Tyler                Pacers                13:59.25   3 
 29 Alyssa Gilabert              Storm                 14:11.97   3 
 30 Chloe Garcia-Duong           LA Falcons            14:13.88   3 
 31 Luz Castaņeda                Condors               14:18.81   4 
 32 Cassidy Costello             Storm                 14:19.12   4 
 33 Sophie Bryant                Storm                 14:21.59   4 
 34 Marie Lintereur              Trinity               14:21.87   4 
 35 Kauna Osborn                 Eagles                14:24.12   4 
 36 Sophia Lee                   Crimson Stride        14:31.28   4 
 37 Kayla Lopez                  Pacers                14:33.75   4 
 38 Kai Glover                   Eagles                15:02.41   4 
 39 Emily Canham                 Storm                 15:07.03   4 
 40 Meghan Mc Neil               Storm                 15:16.59   4 
 41 Keira Haley                  Mirman                15:21.97   5 
 42 Nicole Sanchez               Storm                 15:25.78   5 
 43 Annabelle Amneus             Storm                 15:28.91   5 
 44 Kenya Jackson                Pacers                15:32.62   5 
 45 Hope Isavi                   Pacers                15:47.62   5 
 46 Samantha Patino              Pacers                15:59.00   5 
 47 Victoria Crespo-Veliz        Bullets               16:03.00   5 
 48 Savannah Martinez            Pacers                16:08.22   5 
 49 Kalina Giacone               Storm                 16:20.81   5 
 50 Danielle Cadance Rivera      Pacers                16:23.78   5 
 51 Leyna Amin                   Mirman                16:26.03   6 
 52 Marlo Beckman                Mirman                16:33.97   6 
 53 Sophie Chia                  Crimson Stride        16:40.00   6 
 54 Allison Giem                 Storm                 16:44.34   6 
 55 Darionna Brooks              Hawks                 16:48.72   6 
 56 Dylan Macer                  Hawks                 16:55.81   6 
 57 Adriana Gomez                Pacers                17:04.66   6 
 58 Liv Nardiello                Tigers                17:18.09   6 
 59 Eliza Cuellar                Hawks                 17:32.41   6 
 60 Amaya Rivas                  Bears                 17:42.62   6 
 61 Hailey Bertola               Storm                 18:09.44   7 
 62 Natalia Chacon               Storm                 19:08.25   7 
 63 Makaina Pennay               Storm                 19:09.75   7 
 64 Emma Lucero                  Bears                 19:19.22   7 
 65 Daisy Trujillo               Pacers                22:34.15   7 
 66 Tiana Plata                  Bears                 24:31.12   7 
 
Event 8  Boys 3k Run CC 11/12
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Ayden Buchanan               Storm                 10:29.06   1 
  2 Diego Rodriguez              Condors               10:47.66   1 
  3 Luke Metcalf                 LA Falcons            10:52.59   1 
  4 Ambodai Ligons               LA Falcons            11:10.09   1 
  5 Joseph Vargas                Pacers                11:19.72   1 
  6 Ryan Dudley                  Pacers                11:33.66   1 
  7 Alexander Mendoza            Pacers                11:36.50   1 
  8 Alazar Hunten                Storm                 11:41.56   1 
  9 Ethan Diaz                   Pacers                11:48.50   1 
 10 Zion Ortiz                   Storm                 11:49.56   1 
 11 Grant Young                  Storm                 11:51.25   2 
 12 Daniel Fishman               Raiders               11:54.03   2 
 13 Joshua Estrada               Condors               12:04.88   2 
 14 Liam Zadoorian               LA Falcons            12:09.31   2 
 15 Baylin Bingham               Storm                 12:11.09   2 
 16 Diego Felix                  Condors               12:14.09   2 
 17 Sebastien Francois           Eagles                12:21.06   2 
 18 Sabastian Peraza             Storm                 12:24.22   2 
 19 Eli Ahten                    Storm                 12:45.88   2 
 20 Seiji Hirahara               Bears                 12:59.84   2 
 21 Noah Flores                  Storm                 13:01.75   3 
 22 Luis Vasquez                 Eagles                13:09.22   3 
 23 Carter Gendernalik           Eagles                13:09.59   3 
 24 Aiden Voyles                 Storm                 13:11.78   3 
 25 Hunter Lopez                 LA Falcons            13:19.34   3 
 26 Faust Lapuente               Unattached            13:25.62   3 
 27 Andrew Brown                 Eagles                13:26.09   3 
 28 Pedro Hernandes              Bears                 13:28.41   3 
 29 Benjamin Seiden              Eagles                13:33.00   3 
 30 Sarab Oberoi                 Pacers                13:41.34   3 
 31 Xavier Shaw                  Pacers                13:44.41   4 
 32 Matthew Ramirez              Crimson Stride        13:48.28   4 
 33 Michael Andrade              Village               13:49.46   4 
 34 Caden Bazo                   Storm                 13:53.91   4 
 35 Nicholas Raigosa             Storm                 13:59.50   4 
 36 Misha Bender                 Mirman                14:04.69   4 
 37 Charles Abemayor             Mirman                14:06.34   4 
 38 Adam Alvarez                 Pacers                14:24.41   4 
 39 Luis De Jesus                Storm                 14:26.78   4 
 40 Remy Kushner                 LA Falcons            14:54.38   4 
 41 Gregory Maldonado            Bears                 15:03.09   5 
 42 Cody Woodward                Village               15:05.62   5 
 43 Elijah Bursch                LA Falcons            15:12.34   5 
 44 Derek Perry                  Storm                 15:22.18   5 
 45 Gabriel Rodriguez            Storm                 15:39.38   5 
 46 Matthew Harward              Village               15:47.53   5 
 47 Christopher Luna             Storm                 16:53.78   5 
 48 Manav Desai                  Eagles                17:03.84   5 
 49 Alvin Rivas                  Bears                 17:17.25   5 
 50 Ethan Moon                   Mirman                17:32.34   5 
 51 Kade Cunningham              Village               17:44.00   6 
 52 Eamon Quintunilla            Hawks                 18:00.53   6 
 
Event 9  Girls 4k Run CC 13/14
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Haley Wilkinson              Eagles                16:56.06   1 
  2 Savannah King                Eagles                17:40.65   1 
  3 Ryan Vasquez                 Storm                 17:50.69   2 
  4 Naima Salazar                Pacers                18:02.59   2 
  5 Katelyn Matarese             LA Falcons            18:29.15   2 
  6 Jordyn Toon                  Storm                 18:49.97   2 
  7 Kelly Avila                  Storm                 19:32.81   3 
  8 Savannah Bingham             Storm                 19:35.03   3 
  9 Caitlin Neall-Jonhston       Storm                 19:42.72   3 
 10 Andrea Laureano              Condors               20:10.47   3 
 11 Zaida Itzli Velasquez        Bears                 20:12.72   3 
 12 Cheyenne Tsuang              Pacers                20:43.65   4 
 13 Kaliz Perez                  Condors               20:44.37   4 
 14 Sofia Vasquez                LA Falcons            20:50.06   4 
 15 Jocelyn Pacheco              Bears                 20:58.31   5 
 16 Kate Saeva                   LA Falcons            21:14.53   5 
 17 Fiona Le                     Pacers                21:45.97   5 
 18 Bella Lieberg                Crimson Stride        21:53.22   5 
 19 Camille Wiener               Storm                 22:08.91   6 
 20 Savannah Swanson             Pacers                22:16.69   6 
 21 Vinyet Lapuente              Hawks                 22:52.91   6 
 22 Avery Ray                    Storm                 22:55.75   6 
 23 Catalina Martinez            Pacers                23:22.09   6 
 24 Zoe Scott                    Village               23:23.40   6 
 25 Brielle Miller               Storm                 23:28.03   7 
 26 Jaaiden Bly                  Storm                 28:00.03   7 
 27 Grace DeFore                 Raiders               28:25.47   7 
 
Event 10  Boys 4k Run CC 13/14
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Ishan Dubal                  Eagles                15:37.12   1 
  2 Parker Simmons               LA Falcons            15:50.41   1 
  3 Finley Hanson                Pacers                16:07.25   1 
  4 Aadesh Senthilkumar          Eagles                16:10.81   1 
  5 Nathan Branda                Storm                 16:12.00   1 
  6 Owen Ahten                   Storm                 16:16.50   1 
  7 Hayden Owen                  LA Falcons            16:30.69   1 
  8 Tyson Carew                  Eagles                16:33.15   1 
  9 Morgan Malloy                Storm                 16:33.78   1 
 10 Evan Shrier                  Eagles                16:52.88   1 
 11 John Paul Mohun              Condors               17:07.03   2 
 12 Luis Castaņeda               Condors               17:07.65   2 
 13 Caleb Canham                 Storm                 17:24.22   2 
 14 Max Stroh                    Storm                 17:38.18   2 
 15 James Bates                  Eagles                17:39.88   2 
 16 Nicholas Ayala               Bullets               17:41.93   2 
 17 Sanjith Muthu-Kumaran        Storm                 17:43.59   2 
 18 Suni Quintanilla             Hawks                 17:49.12   2 
 19 Jake Lintereur               Trinity               18:11.97   3 
 20 Benedict Collins             Condors               18:28.69   3 
 21 Kevin Martinez               Crimson Stride        18:35.59   3 
 22 Thomas Alvarez               Pacers                18:56.94   3 
 23 Srihan Cheemangunta          Storm                 19:06.44   4 
 24 Noah Sanchez                 Storm                 19:11.41   4 
 25 Joshua Johnson               Bullets               20:05.44   4 
 26 Alejandro Dorame             Raiders               20:17.09   4 
 27 Hugo Cruz-Estrada            Bullets               20:21.00   5 
 28 David Rivas                  Supersonics           20:28.22   5 
 29 Alec Niemczyk                Village               20:35.00   5 
 30 Garrett Brooks               Raiders               20:40.91   5 
 31 Benjamin Hendricks           Storm                 20:43.18   5 
 32 Alexander Horn               Bullets               20:49.50   5 
 33 Dilinna Ugochukwu            Bullets               20:51.97   6 
 34 Melvin Khoo                  Storm                 20:54.31   6 
 35 Landon Cookston              Storm                 21:11.88   6 
 36 Nolan Durham                 Eagles                21:12.52   6 
 37 Shaya Speed                  Raiders               21:50.06   6 
 38 Marcus Espinosa              Storm                 21:58.18   7 
 39 Anthony Almaraz              Hawks                 22:17.31   7 
 40 Robbie Harward               Village               22:49.72   7 
 41 Owen Silva                   Pacers                23:22.65   7 
 42 Rudy Ramirez                 Crimson Stride        24:26.28   8 
 43 Luna Viridiana               Bullets               25:14.91   8 
 44 Diego Herrera                Storm                 27:04.12   8 
 45 Robert Medina                Bears                 27:08.75   8 
 46 Vincent Stella               Storm                 29:41.47   8 
 47 Esteban Plata                Bears                 33:40.50   8 
 
Event 12  Male 4k Run CC 15/18
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Jess Mohun                   Condors               18:22.41   1 
  2 Jed Sanchez                  Storm                 18:45.44   1 
  3 Joseph Mazisyuk              Pacers                19:25.25   2 
  4 Raymond Guzman               Bears                 20:33.38   3 
  5 Joseph Collins               Condors               21:33.66   4