Licensed to Valley Youth Conf. - A    HY-TEK's Meet Manager 10/17/2018 11:42 AM
                   2018 Free Spirit Invitaional - 10/14/2018                   
                              ARCADIA COUNTY PARK                              
                                    Results                                    
 
Event 10  5000 Meter Run Individual Boys
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Male 14 & Under
  1 Byrd, Richard             72 Crimson Stri          21:12.39   2 
 
Event 10  5000 Meter Run Individual Male
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Male 15+
  1 Piro, Tony                79 Crimson Stri          22:41.84   4 
 
Event 11  2000 Meter Run CC Individual 8 & Under Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Female 8 & Under
  1 Williams, Taraji          10 Valley Unite           8:08.78   1   1   
  2 Theobald, Kristen         11 Valley Unite           8:34.71   1   3   
  3 Arriaga, Emily            10 Valley Unite           8:36.08   1   4   
  4 Hamilton, Keira           10 Valley Unite           8:43.24   1   5   
  5 Theobald, Kirsten         11 Valley Unite           8:56.21   1   6   
  6 Boyd, Lexi                10 Valley Unite           9:11.05   2 
  7 Tyler, Layla              10 Northridge P           9:19.60   2  10   
  8 Garcia, Sanae             11 Bears                  9:19.81   2 
  9 Ray, Reese                11 Santa Clarit           9:21.12   2  11   
 10 Lyons, Kaydence           10 West Valley            9:22.22   2 
 11 Zuniga, Lucy              11 Fillmore Con           9:41.07   3  18   
 12 Alexa, Enman              10 Village Chri           9:46.15   3  19   
 13 Carroll, Courtney         11 Santa Clarit           9:47.23   3  20   
 14 Davis, Summer             11 Northridge P           9:49.89   4  22   
 15 Kuebler, Maren            12 Fillmore Con          10:03.72   4  23   
 16 Koudelkova, Tereza        11 Santa Clarit          10:08.37   4  25   
 17 Sandoval, Lizany          10 Valley Raide          10:08.56   4  26   
 18 Theule, Allie             11 Santa Clarit          10:09.81   4  27   
 19 Arana, Itzel              13 Fillmore Con          10:21.18   5  31   
 20 Barajas, Jeseni           11 Fillmore Con          10:30.60   5  33   
 21 Harward, Heather          10 Village Chri          10:48.65   5  36   
 22 Bradley, Ava              11 Village Chri          10:48.93   6  38   
 23 Retana, Natalia           12 Fillmore Con          10:58.87   6  41   
 24 Tarango, Aaliyah          12 Fillmore Con          11:00.02   6 
 25 Ferguson, Janelle         10 Palmadale Bullet      11:26.43   7 
 26 Fandell, Lake             12 Falcons               11:31.47   7 
 27 Meneses, Juliana          10 Bears                 11:36.07   7 
 28 Carrrillo, Alessandra     10 Northridge P          11:53.31   7  49   
 29 Laureano, Leah            13 Fillmore Con          11:56.44   8 
 30 Goldberg, Lily            12 Santa Clarit          12:08.90   8  50   
 31 Parsons, Sarah            12 Falcons               12:09.48   8 
 32 Mejia, Sarah              10 Valley Raide          12:27.61   8  51   
 33 Miller, Allison           13 Santa Clarit          12:32.07   8 
 34 Bly, Dominique            10 Santa Clarit          12:37.89   8 
 35 Sosa, Jade                11 Northridge P          12:40.62   8  52   
 36 Calderon, Kenzie          12 Santa Clarit          12:51.89   9 
 37 Teymouri, Tiffany         12 Santa Clarit          13:00.34   9 
 38 Hogains, Anijah           14 Santa Clarit          13:26.81   9 
 39 James, Emma               12 Santa Clarit          13:27.98   9 
 40 Flores, Guliana           11 Northridge P          13:31.01   9  55   
 41 Rodriguez, Anubia         12 Valley Raide          15:16.47   9  56   
 
Event 12  2000 Meter Run CC Individual 8 & Under Division Boys
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Male 8 & Under
  1 Arana, Abel               10 Valley Unite           7:46.30   1   2   
  2 Matarese, Luca            10 Valley Unite           7:46.40   1   3   
  3 Kalen, Ari                10 Valley Unite           7:50.80   1   4   
  4 Finegan, Gavin            10 Valley Unite           8:02.10   1   7   
  5 Senthilkumar, Rithul      10 Valley Unite           8:17.30   2  11   
  6 Martinez, Xavier          10 Valley Unite           8:23.80   2 
  7 Baird, Jake               10 Valley Unite           8:28.90   2 
  8 Dubal, Jai                10 West Valley            8:33.00   2 
  9 Kuebler, Manuel           10 Fillmore Con           8:35.00   2  13   
 10 Kenney, Christian         10 Falcons                8:45.90   3  19   
 11 Reddy, Ved                10 Tigers                 8:47.40   3 
 12 Figueroa, Ian             11 Bears                  8:55.80   4  24   
 13 Salgado Jr, Michael       11 Santa Clarit           9:04.00   4  27   
 14 De La Cruz, Maximus       10 Bears                  9:05.20   4  28   
 15 Rodriguez, Joshua         10 Fillmore Con           9:16.10   5  36   
 16 Fredricks, Matthew        10 Falcons                9:18.60   5  38   
 17 McFarren, Jack            11 Santa Clarit           9:20.30   6  41   
 18 Zhao, Lawrence            10 Mirman                 9:25.90   6 
 19 Estrada, Philip           11 Bears                  9:31.90   6  45   
 19 Maldonado, Vincent        11 Santa Clarit           9:31.90   6  46   
 21 Slavin, Axl               11 Falcons                9:38.10   6  47   
 22 Lawrence, Levi            10 West Valley            9:41.30   7 
 23 Rodriguez, Jacob          10 Fillmore Con           9:52.40   7  53   
 24 Bly, Malik                12 Santa Clarit          10:06.70   7  55   
 25 Daly, Luke                10 Santa Clarit          10:10.40   8  56   
 26 Brooks, Jake              10 Valley Raide          10:24.60   8  61   
 27 Kazemzadeh, Donovan       10 Santa Clarit          10:32.60   8 
 28 Bertola, Jacob            11 Santa Clarit          10:35.60   9 
 29 Damudar, Kainoa           11 Valley Raide          10:39.50   9  65   
 30 Florian, Kingston         11 Northridge P          10:47.40   9 
 31 Vasquez, Nolan            11 Santa Clarit          10:54.20   9 
 32 Hirsch, Luke              11 Santa Clarit          11:12.70  10 
 33 Lopez, Alonzo             10 Bears                 11:22.00  10  70   
 34 Acosta, Ian               11 Santa Clarit          11:35.80  10 
 35 Ruiz, Gerardo             12 Fillmore Con          11:51.20  10  71   
 36 Cruz-Boutista, Alexander  10 Santa Clarit          11:52.00  10 
 37 Theule, Collin            13 Santa Clarit          11:54.50  11 
 38 Kazemzadeh, Landon        13 Santa Clarit          11:55.20  11 
 39 Flores, John              12 Northridge P          12:08.00  11 
 40 Zamora, Emmanuel          12 Valley Raide          12:30.80  11  74   
 41 Chacon, Benjamin          10 Santa Clarit          12:50.60  11 
 42 James, Miles              14 Santa Clarit          13:56.50  11 
 43 Plata, Sebastian          11 Bears                 16:33.40  12  76   
 
Event 13  3k Run CC Individual 9-10 Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Female 9-10
  1 Theobald, Kaylie          09 Valley Unite          11:46.70   1 
  2 Estrada, Paola            09 Valley Unite          11:55.20   1 
  3 Gonzalez, Madeline        08 Northridge P          12:07.70   2 
  4 Hopkins, Charlotte        08 Valley Unite          12:17.40   2 
  5 Barragan, Leah            08 Fillmore Con          12:25.60   2 
  6 O'Sullivan, Jenna         08 Valley Unite          12:26.00   2 
  7 Buchanan, Emma            09 Santa Clarit          12:28.00   2 
  8 Jenkins, Jayda            09 Northridge P          12:33.90   2 
  9 Retamoza, Cameryn         08 Bears                 12:42.40   3 
 10 Ball, Haloe               08 Valley Raide          12:51.20   3 
 11 O'Brien, Zoe              09 Mirman                12:59.00   3 
 12 Ynostros, Marley          08 Bears                 12:59.40   4 
 13 Rowley, Alice             08 Crimson Stri          13:11.30   4 
 14 Tsuang, Shiloh            08 Northridge P          13:13.00   4 
 15 Gray, Reagan              09 Santa Clarit          13:15.70   5 
 16 Graves Hogains, Alaya     09 Santa Clarit          13:19.60   5 
 17 Kowal, Anna               08 Crimson Stri          13:25.70   5 
 18 Canham, Abigail           09 Santa Clarit          13:27.60   5 
 19 Cummings, Ka'Mora         08 Valley Unite          13:31.70   6 
 20 Bertola, Megan            08 Santa Clarit          13:32.10   6 
 21 Pacheco, Samantha         08 Valley Unite          13:35.80   6 
 22 Sosa, Saidee              08 Northridge P          13:42.50   6 
 23 Challgren-Hopkins, Clair  09 Santa Clarit          13:59.40   7 
 24 Junge, Suki               08 Falcons               14:09.50   7 
 25 Giacone, Kendall          08 Santa Clarit          14:11.50   7 
 26 Estrada, Paula            08 Valley Raide          14:12.50   7 
 27 Mc Neil, Sarah            08 Santa Clarit          14:35.50   8 
 28 Ghassemieh, Darya         08 Mirman                14:39.20   8 
 29 Woodside, Dakota          09 Northridge P          14:42.10   8 
 30 Farrell, Emily            09 Santa Clarit          14:54.80   9 
 31 Challgren-Hopkins, Sydne  09 Santa Clarit          15:00.50   9 
 32 Damudar, Makena           08 Valley Raide          15:05.20   9 
 33 Stella, Sidney            09 Santa Clarit          15:07.20   9 
 34 Salgado, Sadie            09 Santa Clarit          15:12.40   9 
 35 Acevedo, Alexandra        08 Santa Clarit          15:32.00  10 
 36 Hughes, Ashley            08 Northridge P          15:53.80  10 
 37 Goldberg, Emma            09 Santa Clarit          15:55.30  10 
 38 Heffernan, Journey        08 Santa Clarit          17:48.10  12 
 39 Karamoueis, Elleni        09 Mirman                18:45.10  12 
 40 Spence, Layla             09 Mirman                23:44.70  13 
 
Event 14  3k Run CC Individual 9-10 Division Boys
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Male 9-10
  1 Bello, Lucas              08 Valley Unite          10:47.58   1   5   
  2 Oviedo, Emilio            08 Valley Unite          11:01.09   1   7   
  3 Duenas, Austin            08 Valley Unite          11:13.00   1   9   
  4 Halvorsen, Tyler          08 Valley Unite          11:29.87   2  14   
  5 Marquez, Ayden            09 Valley Unite          11:45.49   3  20   
  6 Metcalf, Eric             09 Falcons               11:47.55   3  21   
  7 Sax, Brayton              08 Tigers                12:00.43   3 
  8 Carew, Ian                08 West Valley           12:05.59   4  26   
  9 Florian, Noah             08 Northridge P          12:18.64   4  29   
 10 Felix, Santiago           09 Fillmore Con          12:20.77   4 
 11 Ortega, Joaquin           08 Northridge P          12:25.94   5  36   
 12 Restuccia, Micheal        08 West Valley           12:33.18   5  38   
 13 Martinez, Daniel          09 Northridge P          12:33.42   5  39   
 14 Chamie, Benjamin          08 Valley Raide          12:35.47   6 
 15 Macias, Martin            08 Santa Clarit          12:37.12   6  44   
 16 Novack, Kieran            08 Santa Clarit          12:42.13   6  47   
 17 Ely, Ripken               08 Santa Clarit          12:43.97   6  48   
 18 Bly, Ezra                 08 Santa Clarit          12:54.50   7  52   
 19 Bencun, Raphael           09 Santa Clarit          13:06.77   7  56   
 20 Rodgers, Jaden            08 Northridge P          13:23.27   8  60   
 21 Matarese, Charlie         08 Falcons               13:32.08   9  61   
 22 Neall-Johnston, Alfie     08 Santa Clarit          13:32.10   9 
 23 Scott, Cody               09 Santa Clarit          13:32.12   9 
 24 Arutunyan, Romeo          09 Northridge P          13:36.61   9  62   
 25 Francois, Nicholas           West Valley           13:47.42   9  65   
 26 Calma, Josiah             08 Village Chri          13:47.99   9 
 27 Isavi, Dylan              09 Northridge P          13:58.65  10 
 28 Brown, Nicholas           09 West Valley           14:04.09  10  71   
 29 Klaus, Levi               09 Santa Clarit          14:10.45  10 
 30 Robideau, Jake            08 Santa Clarit          14:11.47  10 
 31 Fredricks, Stephen        08 Falcons               14:19.53  11  72   
 32 Watson, Dean              09 Village Chri          14:26.83  11 
 33 Stewart, Atticus          09 Mirman                14:29.18  11  77   
 34 Schlessinger, Shimon      08 Mirman                14:30.15  11  78   
 35 Birkett, Cooper           09 Crimson Stri          14:32.81  12 
 36 Hughes, Jasper            08 Mirman                14:33.06  12  80   
 37 Piro, Miles               09 Crimson Stri          14:38.15  12 
 38 Lia, Quinn                09 Northridge P          14:55.25  12 
 39 Slavin, Ace               08 Falcons               15:19.03  13  87   
 40 Plata, Brandon            09 Bears                 28:11.30  14 
 
Event 15  3k Run CC Individual 11-12 Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Female 11-12
  1 Ramirez, Lindsey          06 Valley Unite          10:43.10   1   2   
  2 Godsey, Payton            06 Valley Unite          11:01.35   1   4   
  3 Laureano, Niza            07 Valley Unite          11:05.95   1   5   
  4 Sax, Tiffany              06 Tigers                11:12.01   1 
  5 Garcia, Carolina          06 Fillmore Con          11:29.45   2  12   
  6 Gentry, Reese             06 Valley Unite          11:29.58   2  13   
  7 Velasquez, Metzli         07 Bears                 11:32.17   2  16   
  8 Couch, Jazlyn             07 Falcons               11:35.80   3  19   
  9 Petit, Addison            07 Tigers                11:46.60   4 
 10 Spaulding, Samantha       06 Santa Clarit          11:47.33   4  28   
 11 Lopez, Angelina           06 Valley Unite          11:51.37   4  30   
 12 Barnes, Amelia            06 Santa Clarit          11:53.81   4  31   
 13 Campbell, Brianna         06 Santa Clarit          11:55.10   4  33   
 14 Leon, Carolina            07 Valley Raide          12:07.96   5  42   
 15 Petit, Hayden             07 Tigers                12:24.48   7 
 16 Moreira, Liliana          06 Valley Raide          12:24.96   7  52   
 17 Trice, Reece              07 Bears                 12:28.60   7  55   
 18 Kenney, Kaitlin           07 Falcons               12:32.23   8  56   
 19 Moutes, Jenna             06 West Valley           12:33.61   8  57   
 20 Herrera, Cynthia          06 Santa Clarit          12:34.91   8  58   
 21 Lopez, Amber              07 Falcons               12:39.02   8  59   
 22 Giem, Allison             07 Santa Clarit          12:42.49   8  60   
 23 Gesin, Madison            06 Santa Clarit          12:47.56   9 
 24 Keeton, Arden             06 Valley Raide          12:52.95   9  64   
 25 McDaniels, Cristina       07 Palmadale Bullet      12:55.55   9 
 26 Smelser, Sadie            07 Santa Clarit          12:56.55   9 
 27 Herrera, Yaraby           06 Fillmore Con          13:00.10   9  65   
 28 Herrera, Yarely           07 Fillmore Con          13:00.67   9  66   
 29 Gilabert, Alyssa          06 Santa Clarit          13:20.71  11 
 30 Martinez, Kayla           07 Santa Clarit          13:21.57  11 
 31 Florian, Mya              06 Northridge P          13:22.51  11  75   
 32 Baird, Ava                06 Santa Clarit          13:23.72  11 
 33 McNamara, Jennifer        07 Valley Raide          13:27.25  12  78   
 34 Glover, Jori              07 West Valley           13:36.74  12  79   
 35 Birkett, Morgan           06 Crimson Stri          13:40.94  12  83   
 36 Tyler, Jacklyn            06 Northridge P          13:44.71  13  85   
 37 Lopez, Kayla              06 Northridge P          13:48.65  13  87   
 38 Castaņeda, Luz            07 Fillmore Con          13:49.38  13  89   
 39 Osborn, Kauna             06 West Valley           13:49.83  13  90   
 40 Mc Neil, Meghan           07 Santa Clarit          13:52.66  13 
 41 Costello, Cassidy         06 Santa Clarit          14:04.24  14 
 42 Bertola, Hailey           06 Santa Clarit          14:06.49  14 
 43 Lee, Sophia               06 Crimson Stri          14:10.08  14  95   
 44 Tavey, Arielle            07 Tigers                14:13.60  15 
 45 Glover, Kai               07 West Valley           14:19.79  15  98   
 46 Isavi, Hope               07 Northridge P          14:24.86  15 101   
 47 Arnold, Catie             07 Valley Raide          14:48.11  15 102   
 48 Giacone, Kendall          08 Santa Clarit          14:50.94  16 
 49 Canham, Emily             07 Santa Clarit          15:04.80  16 
 50 Piro, Luciana             06 Crimson Stri          15:11.06  16 106   
 51 Beckman, Marlo            06 Mirman                15:12.13  16 
 52 Amin, Leyna               07 Mirman                15:17.56  16 
 53 Patino, Samantha          06 Northridge P          15:23.93  17 110   
 54 Miller, Madelynn          07 Santa Clarit          15:38.57  17 
 55 Jackson, Kenya            06 Northridge P          15:46.59  17 
 56 Rivera, Danielle          07 Northridge P          15:52.43  17 
 57 Rivas, Amaya              07 Bears                 15:58.15  17 111   
 58 Gomez, Adriana            07 Northridge P          16:03.01  17 
 59 Chia, Sophie              07 Crimson Stri          16:07.69  17 112   
 60 Nardiello, Liv            07 Tigers                16:23.32  18 
 61 Martinez, Savannah        06 Northridge P          16:35.55  18 
 62 Lucero, Emma              07 Bears                 18:55.28  19 121   
 63 Plata, Tiana              07 Bears                 22:47.23  19 122   
 
Event 16  3k Run CC Individual 11-12 Division Boys
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Male 11-12
  1 Buchanan, Ayden           06 Valley Unite          10:26.02   1   6   
  2 Metcalf, Luke             06 Valley Unite          10:34.29   2  11   
  3 Ligons, Ambodai           06 Valley Unite          10:35.97   2  12   
  4 Vargas, Joseph            06 Valley Unite          10:58.49   2  17   
  5 Mendoza, Alexander        06 Northridge P          10:58.66   2  18   
  6 Dudley, Ryan              06 Valley Unite          11:10.24   3  21   
  7 Hunten, Alazar            06 Valley Unite          11:26.34   3 
  8 Fishman, Daniel           07 Valley Raide          11:28.30   4 
  9 Young, Grant              06 Santa Clarit          11:28.89   4  27   
 10 Ahten, Eli                07 Santa Clarit          11:52.10   5  39   
 11 Francois, Sebastien       06 West Valley           11:59.02   6  43   
 12 Estrada, Joshua           06 Fillmore Con          12:02.70   6 
 13 Bingham, Baylin           06 Santa Clarit          12:08.47   6  47   
 14 Felix, Diego              07 Fillmore Con          12:13.28   6 
 15 Flores, Noah              07 Santa Clarit          12:20.45   7  52   
 16 Zicklin, Jackson          07 Tigers                12:33.88   8 
 17 Gendernalik, Carter       07 West Valley           12:39.31   8  63   
 18 Vasquez, Luis             06 West Valley           12:42.98   8  66   
 19 Bazo, Caden               06 Santa Clarit          12:53.28   9  75   
 20 Oberoi, Sarab             06 Northridge P          12:55.91   9  77   
 21 Ramirez, Matthew          07 Crimson Stri          13:00.15  10 
 22 Hernandes, Pedro          06 Bears                 13:03.11  10 
 23 Shaw, Xavier              06 Northridge P          13:05.31  10  79   
 24 Lopez, Hunter             06 Falcons               13:12.44  10  80   
 25 Brown, Andrew             06 West Valley           13:14.91  10  81   
 26 Stennis, Dante            07 Village Chri          13:23.38  11  84   
 27 Kushner, Remy             07 Falcons               13:26.15  11  86   
 28 Jean, Maximus             07 Tigers                13:31.87  11 
 29 Kellum, Joshua            07 Santa Clarit          13:41.43  11 
 30 Alvarez, Adam             07 Northridge P          13:51.65  12  90   
 31 Abemayor, Charles         07 Mirman                13:52.41  12 
 32 De Jesus, Luis            07 Santa Clarit          13:53.23  12 
 33 Challgren-Hopkins, Trent  07 Santa Clarit          13:59.66  12 
 34 Bursch, Elijah            07 Falcons               14:20.28  13  99   
 35 Woodward, Cody            07 Village Chri          14:22.08  13 100   
 36 Perry, Derek              07 Santa Clarit          14:55.92  13 
 37 Rodriguez, Gabriel        07 Santa Clarit          15:31.45  14 
 38 Luna, Christopher         07 Santa Clarit          15:49.68  14 
 39 Rivas, Alvin              07 Bears                 16:34.68  15 
 40 Bartel, Isaieh            06 Santa Clarit          18:39.70  15 
 41 Cunningham, Kade          06 Village Chri          20:43.70  15 115   
 
Event 17  4k Run CC Individual 13-14 Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Female 13-14
  1 Salazar, Naima            05 Valley Unite          16:01.61   2   8   
  2 Vasquez, Ryan             05 Valley Unite          16:11.22   2  11   
  3 Toon, Jordyn              05 Valley Unite          16:53.65   3  18   
  4 Matarese, Katelyn         05 Valley Unite          17:13.72   3  23   
  5 Neall-Johnston, Caitlin   05 Santa Clarit          17:40.81   4  29   
  6 Velasquez, Zaida          05 Bears                 18:10.82   5 
  7 Laureano, Andrea          05 Fillmore Con          18:14.68   5 
  8 Pacheco, Jocelyn          05 Bears                 18:36.31   6 
  9 Saeva, Kate               05 Falcons               18:39.64   6 
 10 Tsuang, Cheyenne          05 Northridge P          18:43.41   7  40   
 11 Le, Fiona                 05 Northridge P          18:54.24   7  43   
 12 Cruz, Madison             05 Santa Clarit          19:44.52   8  49   
 13 Lieberg, Isabella         05 Crimson Stri          19:44.84   8 
 14 Vasquez, Sofia            05 Falcons               19:45.40   8 
 15 Martinez, Catalina        05 Northridge P          20:22.08   8  55   
 16 Swanson, Savannah         04 Northridge P          21:10.85   9  58   
 17 Ray, Avery                05 Santa Clarit          21:22.31  10  61   
 18 Scott, Zoe                05 Village Chri          22:56.01  10 
 19 Martinez, Kayla           05 Northridge P          23:52.57  10  65   
 20 Bly, Jaaiden              05 Santa Clarit          25:07.16  10  67   
 
Event 18  4k Run CC Individual 13-14 Division Boys
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Male 13-14
  1 Martinez, Hector          04 Valley Unite          13:38.38   1   1   
  2 Dubal, Ishan              05 Valley Unite          14:02.85   1   5   
  3 Simmons, Parker           05 Valley Unite          14:35.18   2  10   
  4 Owen, Hayden              04 Valley Unite          14:45.61   2  11   
  5 Chan, Lleyton             05 Valley Unite          14:55.74   2  13   
  6 Ahten, Owen               05 Valley Unite          14:58.95   2 
  7 Malloy, Morgan            05 Santa Clarit          15:04.24   3  16   
  8 Senthilkumar, Aadesh      05 West Valley           15:05.85   3  18   
  9 Hanson, Finley            05 Northridge P          15:13.14   3  23   
 10 Carew, Tyson              05 West Valley           15:16.01   4  24   
 11 Branda, Nathaniel         04 Valley Unite          15:16.20   4 
 12 Canham, Caleb             05 Santa Clarit          15:23.70   4  27   
 13 Kuebler, Peter            04 Fillmore Con          15:42.64   4 
 14 Stroh, Max                05 Santa Clarit          15:47.74   5  31   
 15 Pair, Donovan             05 Northridge P          16:25.36   5  38   
 16 Cheemangunta, Srihan      04 Santa Clarit          16:46.75   6  43   
 17 Castaņeda, Luis           05 Fillmore Con          16:48.77   6 
 18 Bates, James              05 West Valley           16:52.93   6  46   
 19 Alvarez, Thomas           04 Northridge P          17:18.92   7  50   
 20 Metcalf, Gabe             04 Falcons               17:21.53   7 
 21 Dorame, Alex              04 Valley Raide          18:07.16   8  53   
 22 Niemczyk, Alec            04 Village Chri          18:20.88   8 
 23 Lewis, Adam               05 Falcons               18:59.66   9 
 24 Martinez, Kevin           05 Crimson Stri          19:09.22   9  60   
 25 Ugochukwu, Dili           04 Palmadale Bullet      19:11.05   9 
 26 Brooks, Garrett           05 Valley Raide          19:21.71   9  62   
 27 Hendricks, Benjamin       05 Santa Clarit          20:02.06  10  64   
 28 Cookston, Landon          05 Santa Clarit          20:21.48  10 
 29 Speed, Shaya              04 Valley Raide          21:06.39  10  66   
 30 Silva, Owen               05 Northridge P          21:21.09  10  67   
 31 Rodriguez, Jacob          05 Santa Clarit          21:31.32  10 
 32 Chia, Liam                04 Crimson Stri          21:40.94  11  69   
 33 Ramirez, Rodolfo          04 Crimson Stri          22:00.51  11  70   
 34 Harward, Robbie           05 Village Chri          22:22.91  11 
 35 Herrera, Diego            05 Santa Clarit          25:27.81  11 
 36 Plata, Esteban            05 Bears                 29:40.08  11