Licensed to Valley Youth Conf. - A    HY-TEK's Meet Manager 10/20/2018 03:58 PM
             VYCXC18-6 Crescenta Valley Regional Park - 10/20/2018             
                        Crescenta Valley Regional Park                         
                                    Results                                    
 
Event 1  Girls 2000 Meter Run CC 5/6
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Maren Kuebler                Condors               10:28.56   1 
  2 Natalia Retana               Condors               10:50.65   1 
  3 Aaliyah Tarango              Condors               11:54.18   2 
  4 Sarah Parsons                LA Falcons            11:59.41   3 
  5 Lily Goldberg                Storm                 12:15.72   3 
  6 Hannah Gonzalez              Bears                 12:51.25   3 
  7 Raina Yang                   LA Falcons            12:57.22   3 
  8 Leah Laureano                Condors               12:59.81   3 
  9 Kenzie Calderon              Storm                 13:00.90   4 
 10 Tiffany Teymouri             Storm                 13:06.94   4 
 11 Alexandra Mazisyuk           Pacers                13:16.66   4 
 12 Madeline Perez               Condors               13:20.00   4 
 13 Allison Miller               Storm                 13:23.41   4 
 14 Anubia Rodriguez             Raiders               14:53.28   4 
 
Event 2  Boys 2000 Meter Run CC 5/6
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Malik Bly                    Storm                 11:20.66   1 
  2 Leonardo Maldonado           Condors               11:35.46   2 
  3 Arthur McDowell              LA Falcons            12:11.31   2 
  4 Isaiah Maldonado             Bears                 12:13.15   2 
  5 Emmanuel Zamora              Raiders               12:22.59   2 
  6 Andrew Daly                  Storm                 12:33.68   3 
  7 Collin Theule                Storm                 12:39.78   3 
  8 John Flores                  Pacers                12:58.31   3 
  9 Erwin Pena                   Bears                 13:04.41   3 
 10 Landon Kazemzadeh            Storm                 13:05.00   3 
 11 Gerardo Ruiz                 Condors               14:13.12   3 
 12 Owen LaBianca                Eagles                15:22.91   3 
 13 Connor Smith                 Storm                 18:19.78   4 
 
Event 3  Girls 2000 Meter Run CC 7/8
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Emily Arriaga                Condors                8:39.52   1 
  2 Kristen Theobald             Condors                8:57.94   1 
  3 Keira Hamilton               Bears                  8:59.75   1 
  4 Lexi Boyd                    LA Falcons             9:26.81   1 
  5 Sanae Garcia                 Bears                  9:34.12   1 
  6 Reese Ray                    Storm                  9:34.90   1 
  7 Lucy Zuniga                  Condors                9:44.25   1 
  8 Courtney Carroll             Storm                  9:52.25   1 
  9 Kaylee Yang                  LA Falcons            10:04.38   2 
 10 Summer Davis                 Pacers                10:04.96   2 
 11 Kaydence Lyons               Eagles                10:05.70   2 
 12 Heather Harward              Village               10:36.00   2 
 13 Jeseni Barajas               Condors               10:37.38   2 
 14 Allie Theule                 Storm                 10:41.09   2 
 15 Lizany Sandoval              Raiders               10:42.62   2 
 16 Ava Bradley                  Village               10:49.84   2 
 17 Elizabeth Bucknell           Storm                 10:53.15   3 
 18 Stella Nien                  Trinity               11:02.31   3 
 19 Carlee Perez                 Condors               11:06.22   3 
 20 Zoe Curtis                   Trinity               11:08.41   3 
 21 Kalani Rivas                 Supersonics           11:21.59   3 
 22 Janelle Ferguson             Bullets               11:38.12   3 
 23 Serena Maldonado             Bears                 11:45.15   3 
 24 Juliana Meneses              Bears                 11:49.97   3 
 25 Delight Kim                  LA Falcons            11:50.81   3 
 26 Da Youn Kim                  LA Falcons            12:11.66   4 
 27 Jade Sosa                    Pacers                12:22.15   4 
 28 Dominique Bly                Storm                 12:28.31   4 
 29 Sarah Mejia                  Raiders               12:46.88   4 
 30 Sierra Hashmi                Hawks                 12:48.56   4 
 31 Guiliana Flores              Pacers                15:05.94   5 
 32 Anya Silver                  Hawks                 15:07.02   5 
 
Event 4  Boys 2000 Meter Run CC 7/8
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Luca Matarese                LA Falcons             8:24.09   1 
  2 Ari Kalan                    Eagles                 8:25.81   1 
  3 Gavin Finegan                Pacers                 8:28.62   1 
  4 Jake Baird                   Storm                  8:42.84   1 
  5 Rithul Senthilkumar          Eagles                 8:50.91   1 
  6 Jai Dubal                    Eagles                 8:54.03   1 
  7 Manuel Kuebler               Condors                9:02.06   1 
  8 Christian Kenney             LA Falcons             9:04.03   1 
  9 Michael Salgado JR           Storm                  9:21.00   1 
 10 Ian Figueroa                 Bears                  9:21.68   2 
 11 Joshua Rodriguez             Condors                9:34.00   2 
 12 Uxbal Ortiz                  Storm                  9:41.44   2 
 13 Matthew Fredricks            LA Falcons             9:45.15   2 
 14 Noah Ciuffitelli             Storm                  9:46.72   2 
 15 Luke Daly                    Storm                  9:49.38   2 
 16 Jack McFarren                Storm                  9:53.66   2 
 17 Maximus De La Cruz           Bears                  9:54.94   2 
 18 Finn Downey                  Eagles                10:13.12   2 
 19 Axl Slavin                   LA Falcons            10:19.00   2 
 20 Philip Estrada               Bears                 10:21.28   3 
 21 Jake Brooks                  Raiders               10:49.06   3 
 22 Jacob Rodriguez              Condors               10:50.72   3 
 23 Levi Lawrence                Eagles                10:56.18   3 
 24 Kingston Florian             Pacers                11:03.78   3 
 25 Alonzo Lopez                 Bears                 11:08.88   3 
 26 Donovan Kazemzadeh           Storm                 11:24.88   3 
 27 Jacob Bertola                Storm                 11:30.91   3 
 28 Vincent Maldonado            Storm                 11:34.84   4 
 29 Nolan Vasquez                Storm                 11:37.28   4 
 30 Ian Acosta                   Storm                 11:42.81   4 
 31 Peter Mazisyuk               Pacers                12:02.03   4 
 32 Alexander Cruz-Boutista      Storm                 12:18.28   4 
 33 Luke Hirsch                  Trinity               12:33.06   4 
 34 Tyler Meuschke               Storm                 12:55.03   5 
 35 Benjamin Chacon              Storm                 13:38.38   5 
 
Event 5  Girls 3k Run CC 9/10
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Kaylie Theobald              Condors               13:35.72   1 
  2 Paola Estrada                Condors               13:43.59   1 
  3 Samantha Pacheco             Bears                 14:03.84   1 
  4 Jenna O'Sullivan             Storm                 14:06.50   1 
  5 Cameryn Retamoza             Bears                 14:08.38   1 
  6 Charlotte Hopkins            LA Falcons            14:14.53   1 
  7 Emma Buchanan                Storm                 14:27.56   1 
  8 Leah Barragan                Condors               14:29.00   1 
  9 Madeline Gonzalez            Pacers                14:33.78   2 
 10 Alice Rowley                 Crimson Stride        15:02.18   2 
 11 Marley Ynostros              Bears                 15:02.68   2 
 12 Haloe Ball                   Raiders               15:03.21   2 
 13 Alaya Graves-Hogains         Storm                 15:19.12   2 
 14 Sarah Perez                  Condors               15:25.38   2 
 15 Jayda Jenkins                Pacers                15:39.47   2 
 16 Megan Bertola                Storm                 15:41.22   3 
 17 Reagan Gray                  Storm                 15:42.43   3 
 18 Shiloh Tsuang                Pacers                15:45.31   3 
 19 Marina Hashmi                Hawks                 16:16.75   3 
 20 Mica Kaufman                 Eagles                16:20.59   3 
 21 Abigail Canham               Storm                 16:21.84   3 
 22 Saidee Sosa                  Pacers                16:29.18   3 
 23 Keziah Webster               Supersonics           16:46.72   3 
 24 Paula Estrada                Raiders               16:49.15   4 
 25 Kendall Giacone              Storm                 17:00.15   4 
 26 Dakota Woodside              Pacers                17:05.53   4 
 27 Sienna Cercado               Condors               17:15.00   4 
 28 Larkin Smith                 Storm                 17:15.93   4 
 29 Suki Junge                   LA Falcons            17:35.00   4 
 30 Sadie Salgado                Storm                 17:38.66   4 
 31 Audrey Baird                 Storm                 17:39.78   4 
 32 Sarah Mc Neil                Storm                 17:40.43   4 
 33 Tallulah Stephens            Hawks                 17:44.56   4 
 34 Alexandra Acevedo            Storm                 17:51.81   5 
 35 Charley Critser              Trinity               18:17.69   5 
 36 Jaya Rankin                  Hawks                 18:18.78   5 
 37 Emma Goldberg                Storm                 18:21.59   5 
 38 Emily Farrell                Storm                 18:34.34   5 
 39 Rachel Bucknell              Storm                 19:17.62   5 
 40 Journey Heffernan            Trinity               19:25.03   5 
 41 Ashley Hughes                Pacers                19:45.81   5 
 42 Hee Won Kim                  LA Falcons            27:23.75   6 
 
Event 6  Boys 3k Run CC 9/10
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Tyler Halvorsen              Storm                 12:54.31   1 
  2 Austin Duenas                Storm                 12:54.69   1 
  3 Eric Metcalf                 LA Falcons            13:16.56   1 
  4 Ayden Marquez                Condors               13:33.66   1 
  5 Brayton Sax                  Tigers                13:48.00   1 
  6 Daniel Martinez              Pacers                13:49.53   1 
  7 Joaquin Ortega               Pacers                13:56.09   1 
  8 Noah Florian                 Pacers                13:56.90   1 
  9 Benjamin Chamie              Raiders               14:16.00   1 
 10 Dylan Isavi                  Pacers                14:20.28   2 
 11 Romeo Arutunyan              Pacers                14:30.62   2 
 12 Dean Watson                  Village               14:39.44   2 
 13 Ezra Bly                     Storm                 14:39.90   2 
 14 Josiah Calma                 Village               14:51.56   2 
 15 Cody Scott                   Storm                 14:53.66   2 
 16 Alfie Neall-Johnston         Storm                 15:00.28   2 
 17 Kieran Novack                Storm                 15:04.03   2 
 18 Gael Gonzalez                Bears                 15:12.15   2 
 19 Jaden Rogers                 Pacers                15:15.06   2 
 20 Ripken Ely                   Storm                 15:19.09   3 
 21 Raphael Bencun               Storm                 15:19.96   3 
 22 Santiago Felix               Condors               15:21.47   3 
 23 Michael Restuccia            Eagles                15:28.66   3 
 24 Nico Quintunilla             Hawks                 15:32.81   3 
 25 Martin Macias                Storm                 15:36.59   3 
 26 Cody Walsh                   LA Falcons            15:37.75   3 
 27 Ian Carew                    Eagles                15:47.72   3 
 28 Dennis Maldonado             Bears                 16:53.72   3 
 29 Nicholas Brown               Eagles                16:59.94   3 
 30 Miles Piro                   Crimson Stride        17:16.69   4 
 31 Stephen Fredricks            LA Falcons            17:21.03   4 
 32 Benjamin Covington           Tigers                17:25.81   4 
 33 Cooper Birkett               Crimson Stride        17:29.28   4 
 34 Judah Brown                  Supersonics           17:30.09   4 
 35 Baer Berlinski               Hawks                 17:46.91   4 
 36 Julian Flores                LA Falcons            18:02.91   4 
 37 Ace Slavin                   LA Falcons            18:14.97   4 
 38 Elijah Guzman                Bears                 19:33.66   4 
 39 Rodolfo Silva                Bears                 19:35.41   4 
 40 Maxwell Kellogg              Storm                 19:45.75   5 
 41 Josiah Brown                 Supersonics           20:11.75   5 
 42 Beckett Ballweg              Hawks                 20:25.50   5 
 43 Andrew Medina                Bears                 29:23.25   5 
 
Event 7  Girls 3k Run CC 11/12
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Lindsey Ramirez              Condors               13:06.97   1 
  2 Niza Laureano                Condors               13:09.53   1 
  3 Carolina Garcia              Condors               13:11.50   1 
  4 Reese Gentry                 Hawks                 13:18.06   1 
  5 Jazlyn Couch                 LA Falcons            13:21.00   1 
  6 Amelia Barnes                Storm                 13:24.15   1 
  7 Metzli Velasquez             Bears                 13:26.81   1 
  8 Brianna Campbell             Storm                 13:27.62   1 
  9 Samantha Spaulding           Storm                 13:42.81   1 
 10 Angelina Lopez               Eagles                13:43.84   1 
 11 Amber Lopez                  LA Falcons            14:11.72   2 
 12 Carolina Leon                Raiders               14:15.15   2 
 13 Reece Trice                  Bears                 14:17.06   2 
 14 Cynthia Herrera              Storm                 14:28.56   2 
 15 Jenna Moutes                 Eagles                14:38.22   2 
 16 Lilianna Moreira             Raiders               14:38.93   2 
 17 Madison Gesin                Storm                 14:40.52   2 
 18 Arden Keeton                 Raiders               14:46.53   2 
 19 Ava Baird                    Storm                 14:53.03   2 
 20 Yaraby Herrera               Condors               15:18.15   3 
 21 Jennifer McNamara            Raiders               15:34.31   3 
 22 Kayla Martinez               Storm                 15:42.12   3 
 23 Catie Arnold                 Raiders               15:44.72   3 
 24 Mallory Smith                Storm                 15:48.00   3 
 25 Sadie Smelser                Storm                 15:50.09   3 
 26 Mya Florian                  Pacers                16:11.78   3 
 27 Yarely Herrera               Condors               16:12.93   3 
 28 Kayla Lopez                  Pacers                16:19.56   3 
 29 Cassidy Costello             Storm                 16:21.15   3 
 30 Morgan Birkett               Crimson Stride        16:33.91   4 
 31 Chloe Garcia-Duong           LA Falcons            16:39.12   4 
 32 Luz Castaņeda                Condors               16:40.31   4 
 33 Marie Lintereur              Trinity               16:41.97   4 
 34 Meghan Mc Neil               Storm                 16:43.38   4 
 35 Sophia Lee                   Crimson Stride        16:43.62   4 
 36 Kauna Osborn                 Eagles                16:57.75   4 
 37 Sophie Bryant                Storm                 17:00.28   4 
 38 Brianna Meuschke             Storm                 17:19.06   4 
 39 Emily Canham                 Storm                 17:33.22   5 
 40 Kalina Giacone               Storm                 18:01.72   5 
 41 Hope Isavi                   Pacers                18:11.12   5 
 42 Luciana Piro                 Crimson Stride        18:32.34   5 
 43 Amaya Rivas                  Bears                 18:44.69   5 
 44 Hailey Bertola               Storm                 18:45.06   5 
 45 Sophie Chia                  Crimson Stride        18:56.56   5 
 46 Adriana Gomez                Pacers                18:59.00   5 
 47 Kenya Jackson                Pacers                19:11.47   5 
 48 Savannah Martinez            Pacers                19:43.25   5 
 49 Madelynn Miller              Storm                 19:43.43   6 
 50 Natalia Chacon               Storm                 20:12.53   6 
 51 Scarlett Tracy               LA Falcons            20:18.56   6 
 52 Danielle Cadance Rivera      Pacers                20:49.31   6 
 53 Emma Lucero                  Bears                 22:38.00   6 
 
Event 8  Boys 3k Run CC 11/12
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Ayden Buchanan               Storm                 11:52.69   1 
  2 Diego Rodriguez              Condors               12:04.18   1 
  3 Luke Metcalf                 LA Falcons            12:13.53   1 
  4 Ambodai Ligons               LA Falcons            12:19.31   1 
  5 Joseph Vargas                Pacers                12:31.22   1 
  6 Ryan Dudley                  Pacers                12:39.81   1 
  7 Alazar Hunten                Storm                 12:44.12   1 
  8 Alexander Mendoza            Pacers                12:49.75   1 
  9 Grant Young                  Storm                 13:13.88   1 
 10 Daniel Fishman               Raiders               13:16.03   1 
 11 Zion Ortiz                   Storm                 13:44.84   2 
 12 Sabastian Peraza             Storm                 13:50.56   2 
 13 Eli Ahten                    Storm                 13:53.69   2 
 14 Diego Felix                  Condors               13:58.88   2 
 15 Baylin Bingham               Storm                 14:09.00   2 
 16 Liam Zadoorian               LA Falcons            14:10.00   2 
 17 Seiji Hirahara               Bears                 14:13.59   2 
 18 Noah Flores                  Storm                 14:21.18   2 
 19 Carter Gendernalik           Eagles                14:24.78   2 
 20 Hunter Lopez                 LA Falcons            14:30.94   2 
 21 Aiden Voyles                 Storm                 14:31.15   3 
 22 Joshua Estrada               Condors               14:33.81   3 
 23 Luis Vasquez                 Eagles                14:42.59   3 
 24 Andrew Brown                 Eagles                15:13.12   3 
 25 Benjamin Seiden              Eagles                15:14.34   3 
 26 Sean Dezell                  Storm                 15:19.25   3 
 27 Xavier Shaw                  Pacers                15:24.81   3 
 28 Elijah Bursch                LA Falcons            15:30.06   3 
 29 Joshua Kellum                Storm                 15:34.47   3 
 30 Matthew Ramirez              Crimson Stride        15:50.50   4 
 31 Luis De Jesus                Storm                 15:50.68   4 
 32 Cody Woodward                Village               15:52.37   4 
 33 Dante Stennis                Village               15:52.96   4 
 34 Michael Andrade              Village               15:53.46   4 
 35 Nicholas Raigosa             Storm                 15:57.03   4 
 36 Remy Kushner                 LA Falcons            16:00.69   4 
 37 Gabriel Rodriguez            Storm                 17:50.75   4 
 38 Matthew Harward              Village               18:35.75   4 
 39 Manav Desai                  Eagles                19:55.00   4 
 40 Gregory Maldonado            Bears                 20:36.09   5 
 41 Christopher Luna             Storm                 21:09.38   5 
 42 Alvin Rivas                  Bears                 21:20.94   5 
 43 Eamon Quintunilla            Hawks                 22:08.18   5 
 43 Isaiah Bartel                Storm                 22:08.18   5 
 
Event 9  Girls 4k Run CC 13/14
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Female
  1 Haley Wilkinson              Eagles                16:36.59   1 
  2 Jordyn Toon                  Storm                 18:12.62   2 
  3 Caitlin Neall-Jonhston       Storm                 18:29.50   2 
  4 Katelyn Matarese             LA Falcons            18:56.65   3 
  5 Zaida Itzli Velasquez        Bears                 19:02.66   3 
  6 Andrea Laureano              Condors               19:31.50   3 
  7 Kate Saeva                   LA Falcons            19:37.12   3 
  8 Fiona Le                     Pacers                19:48.31   3 
  9 Cheyenne Tsuang              Pacers                20:05.91   4 
 10 Jocelyn Pacheco              Bears                 20:11.18   4 
 11 Sofia Vasquez                LA Falcons            20:24.09   4 
 12 Bella Lieberg                Crimson Stride        20:42.72   5 
 13 Savannah Bingham             Storm                 20:57.38   5 
 14 Savannah Swanson             Pacers                21:08.28   5 
 15 Madison Cruz                 Storm                 21:15.18   5 
 16 Avery Ray                    Storm                 22:01.62   6 
 17 Zoe Scott                    Village               22:24.72   6 
 18 Catalina Martinez            Pacers                22:31.15   6 
 19 Brielle Miller               Storm                 23:10.34   6 
 20 Vinyet Lapuente              Hawks                 23:17.75   6 
 21 Kyra Brown                   Supersonics           24:17.28   7 
 22 Grace DeFore                 Raiders               24:56.81   7 
 23 Kayla Martinez               Pacers                25:25.88   7 
 24 Jaaiden Bly                  Storm                 25:37.25   7 
 25 Tiana Mazisyuk               Pacers                31:50.91   7 
 
Event 10  Boys 4k Run CC 13/14
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Hector Martinez              Storm                 14:20.03   1 
  2 Ishan Dubal                  Eagles                14:48.34   1 
  3 Parker Simmons               LA Falcons            14:57.50   1 
  4 Hayden Owen                  LA Falcons            15:29.28   1 
  5 Lleyton Chan                 Storm                 15:38.44   1 
  6 Owen Ahten                   Storm                 15:42.78   1 
  7 Finley Hanson                Pacers                15:46.41   1 
  8 Morgan Malloy                Storm                 16:00.47   1 
  9 Aadesh Senthilkumar          Eagles                16:08.41   1 
 10 Caleb Canham                 Storm                 16:29.06   2 
 11 John Paul Mohun              Condors               16:44.22   2 
 12 Peter Kuebler                Condors               16:45.21   2 
 13 Luis Castaņeda               Condors               16:45.96   2 
 14 James Bates                  Eagles                16:48.09   2 
 15 Max Stroh                    Storm                 16:55.78   2 
 16 Suni Quintanilla             Hawks                 17:05.06   2 
 17 Ethan Smith                  Eagles                17:06.94   2 
 18 Sanjith Muthu-Kumaran        Storm                 17:24.18   2 
 19 Donovan Pair                 Pacers                17:31.50   3 
 20 Tyson Carew                  Eagles                17:36.12   3 
 21 Jake Lintereur               Trinity               17:41.28   3 
 22 Srihan Cheemangunta          Storm                 18:07.88   3 
 23 Thomas Alvarez               Pacers                18:16.94   3 
 24 Arian Anthony Sanchez        Bears                 18:23.18   3 
 25 Gabe Metcalf                 LA Falcons            18:27.97   3 
 26 Adam Lewis                   LA Falcons            18:55.47   4 
 27 Melvin Khoo                  Storm                 19:11.62   4 
 28 David Rivas                  Supersonics           19:15.47   4 
 29 Kevin Martinez               Crimson Stride        19:48.65   4 
 30 Nicholas Ayala               Bullets               19:55.81   5 
 31 Landon Cookston              Storm                 19:57.47   5 
 32 Garrett Brooks               Raiders               20:09.81   5 
 33 Benjamin Hendricks           Storm                 20:17.91   5 
 34 Marcus Espinosa              Storm                 20:25.94   5 
 35 Alexander Horn               Bullets               20:26.37   5 
 36 Walker Tracy                 LA Falcons            20:30.81   6 
 37 Shaya Speed                  Raiders               21:11.34   6 
 38 Nolan Durham                 Eagles                21:23.44   6 
 39 Robbie Harward               Village               22:27.50   7 
 40 Mateo Casella                LA Falcons            22:37.12   7 
 41 Owen Silva                   Pacers                22:47.34   7 
 42 Rudy Ramirez                 Crimson Stride        23:29.47   7 
 43 Anthony Almaraz              Hawks                 23:32.22   8 
 44 Jacob Rodriguez              Storm                 23:34.06   8 
 45 Diego Herrera                Storm                 26:50.59   8 
 46 Robert Medina                Bears                 27:18.97   8 
 
Event 11  Female 4k Run CC 15/18
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Female
  1 Saysha Brown                 Supersonics           23:02.94  
 
Event 12  Male 4k Run CC 15/18
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Results - Male
  1 Jess Mohun                   Condors               18:03.15   1 
  2 Joseph Mazisyuk              Pacers                18:52.88   2 
  3 Raymond Guzman               Bears                 21:09.00   3 
  4 Joseph Collins               Condors               21:10.12   3