Qualifying Standards
Updated on March 12, 2016
In order to compete in the League Finals at the end of the season, athletes will need to meet or exceed certain pre-determined standards in each event. These qualifying marks are set by the Valley Youth Conference, and are intended to set a level of excellence for athletes to strive for during the season.
New 2016 – Intermediates Now must Qualify for League Finals. Sub-Gremlin Age group – Open Finals only, No Qualifying Standard.
Track Events
Meters
EVENT | GG | BG | MG | YG | IG/YW | GB | BB | MB | YB | IB/YM |
100M | 16.98 | 15.33 | 14.10 | 13.6 | 14.6 | 15.92 | 14.47 | 13.6 | 12.5 | 13.3 |
200M | 35.68 | 32.32 | 28.95 | 28.30 | 30.8 | 34.05 | 30.20 | 27.94 | 25.85 | 27.8 |
400M | 1:25.98 | 1:17.55 | 1:09.25 | 1:06.2 | 1:13.8 | 1:19.13 | 1:08.25 | 1:04.75 | 58.8 | 1:02.2 |
800M | 3:27.98 | 2:55.0 | 2:48.28 | 2:39.35 | 3:12.0 | 3:15.70 | 2:48.0 | 2:38.4 | 2:25.7 | 2:45.0 |
1500M | 6:59.28 | 6:10.3 | 5:40.4 | 5:33.5 | 6:29.0 | 6:30.56 | 5:44.10 | 5:22.0 | 4:43.2 | 5:15.0 |
3000M | NA | NA | 13:10.0 | 12:59.0 | 13:40.0 | NA | NA | 11:30.0 | 11:01.0 | 13:20.0 |
Hurdles | NA | NA | 16.7 | 19.6 | 21.0 | NA | NA | 15.0 | 18.4 | 19.7 |
Field Events
EVENT | GG | BG | MG | YG | IG/YW | GB | BB | MB | YB | IB/YM |
HJ | NA | 3′-4″ | 4′-1″ | 4′-4″ | 4′-2″ | NA | 3′-8″ | 4′-4″ | 5′-0″ | 4′-8″ |
LJ | 8′-11.75″ | 10′-9.5″ | 12′-3″ | 14′-1″ | 11′-11″ | 9′-9″ | 12′-6″ | 13′-9″ | 15′-11″ | 14′-7″ |
SP | NA | 16′-6″ | 21′-6″ | 25′-2″ | 21′-1″ | NA | 20′-0″ | 27′-0″ | 30′-6″ | 26′-3″ |
Key to abbreviations:
GG+ Gremlin Girls, BG=Bantam Girls, MG=Midget Girls, YG=Youth Girls, IG/YW=Intermediate Girls/Young Women
GB+ Gremlin Boys, BB=Bantam Boys, MG=Midget Boys, YB=Youth Boys, IB/YM=Intermediate Boys/Young Men
HJ=High Jump, LJ=Long Jump, SP=Shot Put, NA=Not Available in this division