|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
August | 1 | 2 Practice @ Central Park 6:00 pm-7:30 pm September 2, 2025America/Los_Angeles Santa Clarita Central Park, 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 No additional detail for this event.
| 3 | 4 Practice @ Central Park 6:00 pm-7:30 pm September 4, 2025America/Los_Angeles Santa Clarita Central Park, 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 No additional detail for this event.
| 5 | 6 Meet @ O’Melveny Park 7:00 am-10:30 am September 6, 2025America/Los_Angeles 17300 Sesnon Blvd, Granada Hills, CA 91344 Saturday’s Race Schedule – Updated timesAll times are approximate, with a rolling start – races will over-lap Please meet your coach under the tent at warm up time. 7:00 -arrive and pick up tag 7:10 -Coaches meeting 7:15 – all athletes meet Coach Jeremy at the Storm Flag Gremlins and Sub Gremlins 5/6 and 7/8 Will run together Race Time -7:30 – Girls and Boys -warm up 7:00 Race Time -7:30 – Boys – warm up 7:00 Bantams -9/10 Race Time- 7:45 – Girls warm up 7:15 Race Time -8:05- Boys – warm up 7:35 Juniors -11/12 Race Time -8:25- Girls – warm up 7:55 Race Time -8:45 -Boys – warm up 8:15 Youth and Intermediate 13/14 and15-18 Race Time -9:05 – girls – warm up – 8:35 ** Race Time -9:25 – Boys – warm up – 8:55** **4k races may be combined check with your coach
|
7 | 8 | 9 Practice @ Central Park 6:00 pm-7:30 pm September 9, 2025America/Los_Angeles Santa Clarita Central Park, 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 No additional detail for this event.
| 10 | 11 Practice @ Central Park 6:00 pm-7:30 pm September 11, 2025America/Los_Angeles Santa Clarita Central Park, 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 No additional detail for this event.
| 12 | 13 Meet @ Central Park 7:00 am-12:00 pm September 13, 2025America/Los_Angeles Santa Clarita Central Park, 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 This week will be even a different schedule as this is a Southern California USATF Sanctioned Invitational Meet. The flyer is on the cross-country schedule page, all athletes are invited, you are registered and paid for by the team! We will have over 30 teams at this meet! Awards We will be giving medals to the top 8 finishers and special event ribbons to the next 42 finishers. We will also be scoring the teams and giving a team award to the top 3 teams. Sub Gremlin girls and boys will have their own race for this meet and will run together. The 15- 18 young Men and women will also have a separate race and will run together; this race is also open to coaches and parents! Please see the schedule below. We also will be working the finish line, so we need 4 parents to work it. Please sign up at practice or email to work a shift. We will also have a quick parent meeting on Thursday at the beginning of practice to explain the volunteer opportunities! We take pride in having the best Home Meets!! Race Results You can see all results and upcoming meets on our website, just click on the cross-country link! Results can also be found livetrackresults.com and on vyc-xc.org Please check out and like our Facebook page, Storm Cross Country for some great picture from Anthony Calderon. He will have a link to download them soon!! Anthony tries to take action shots of all our athletes throughout the meets!! This is all volunteer for him, but if you see a phot you love please, see the details below to order a package!! You can also share your pictures on our Facebook page This week we will be posting results during the meet at livetrackresults.com
|
14 | 15 Practice @ Central Park 6:00 pm-7:30 pm September 15, 2025America/Los_Angeles Santa Clarita Central Park, 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 No additional detail for this event.
| 16 Practice @ Central Park 6:00 pm-7:30 pm September 16, 2025America/Los_Angeles Santa Clarita Central Park, 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 No additional detail for this event.
| 17 | 18 Practice @ Central Park 6:00 pm-7:30 pm September 18, 2025America/Los_Angeles Santa Clarita Central Park, 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 No additional detail for this event.
| 19 | 20 Meet @ Paloma Vista Park 7:30 am-12:00 pm September 20, 2025America/Los_Angeles 37720 Tierra Subida Ave, Palmdale, CA 93551 This week we are at Palona Vista Park and this is one of our best courses, the athletes love it!! It will be nice to have mainly just our VYC conference teams at this meet, not the guest teams that pay to run in our meets. Race Times Saturday All times are Approximate and will be on a rolling startArrive at 7:30 8:15 – Coaches Meeting 8:30 am – SUB & GREMLIN GIRLS AND BOYS TOGETHER 8:50 am – BANTAM GIRLS – 9/10 9:10 am – BANTAM BOYS – 9/10 9:30 am -JUNIOR GIRLS – 11/12 9:50 am -JUNIOR BOYS – 11/12 10:10 am -YOUTH GIRLS – AND INTER.-13/14 and -15-18 ** 10:30 am -YOUTH BOYS AND INTER. 13/14 AND 15-18** **YOUTH GIRLS AND BOYS MAY RUN TOGETHER DEPENDING ON THE SIZE AND HEAT
|
21 | 22 Practice @ Central Park 6:00 pm-7:30 pm September 22, 2025America/Los_Angeles Santa Clarita Central Park, 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 No additional detail for this event.
| 23 Practice @ Central Park 6:00 pm-7:30 pm September 23, 2025America/Los_Angeles Santa Clarita Central Park, 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 No additional detail for this event.
| 24 | 25 Practice @ Central Park 6:00 pm-7:30 pm September 25, 2025America/Los_Angeles Santa Clarita Central Park, 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 No additional detail for this event.
| 26 | 27 Meet @ Crescenta Valley Park 7:00 am-12:00 pm September 27, 2025America/Los_Angeles 3901 Dunsmore Ave, La Crescenta-Montrose, CA 91214 No additional detail for this event.
|
28 | 29 Practice @ Central Park 6:00 pm-7:30 pm September 29, 2025America/Los_Angeles Santa Clarita Central Park, 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 No additional detail for this event.
| 30 Practice @ Central Park 6:00 pm-7:30 pm September 30, 2025America/Los_Angeles Santa Clarita Central Park, 27150 Bouquet Canyon Rd, Santa Clarita, CA, 91350 No additional detail for this event.
| October | October | October | October |